DataTables

LIST KARYAWAN

KEMBALI

NAMA CC POS SPN JOIN START END ROUNDING FEE CREATE PO
Abdul Rahmat Hidayatullah ID100004 HV Driver IC-816 2021-08-03 2025-12-26 2026-06-25 4,660,400 242,957 HADI
Akbar Zaki Athallah ID100101 ER Helper OSP-1012 2025-08-18 2025-11-18 2026-02-17 5,063,700 263,986 SITI MASITOH
Alfiz ID100235 Operator IC-1118 2022-09-13 2025-12-12 2026-12-11 4,660,400 242,957 RIHAS
Alimusa Ritonga ID100235 Operator IC-947 2021-12-29 2026-01-01 2026-03-31 4,660,400 242,957 RIHAS
Amrizal ID100026 Mekanik IC-852 2021-09-20 2026-01-01 2026-12-31 19,301,100 938,880 SITI MASITOH
Andrez Subrianto ID100235 Operator IC-1142 2022-11-14 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Arif Ma’ruf ID100004 Mechanic Helper OSP-943 2024-10-22 2025-10-22 2026-10-21 5,007,900 261,077 HADI
Aryopi Septiadi ID100139 Operator IC-975 2022-03-23 2025-12-23 2026-12-22 4,660,400 242,957 RIHAS
Aulia Mayang Sari ID100004 WS FSA Duri OSP-518 2023-08-08 2025-11-08 2026-05-07 7,314,000 358,842 HADI
Bendri ID100004 Base Support OSP-308 2021-10-25 2025-10-25 2026-04-24 5,007,900 261,077 HADI
Benni Bertonius ID100235 Operator IC-948 2022-01-10 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Catur Muharjab ID100002 DD Specialist Cross Train DX IC-1157 2022-12-27 2025-12-27 2026-03-26 19,682,800 1,026,116 HADI
Dani Ramadhan ID100026 [Duri] OSP Driver & Helper OSP-390 2023-01-03 2026-01-01 2026-12-31 4,680,700 244,019 SITI MASITOH
Daniel Noberton ID100412 Tireman 2025-12-10 2025-12-10 2026-12-09 6,122,800 319,196
Daniel Prayoga ID100544 Bit Maintenance Assistant OSP-549 2023-10-01 2025-11-01 2026-10-31 5,007,900 261,077 HADI
Danyel Tulus H. Nainggolan ID100004 Base Readiness Operator 2025-12-01 2025-12-01 2026-02-28 5,007,900 261,077
Dapot Nainggolan ID100004 Driver Trainer 2025-11-01 2025-11-01 2026-01-30 12,897,400 672,377 HADI
Dedi Kurniawan ID100004 HV Driver IC-810 2021-07-26 2025-12-26 2026-12-25 4,660,400 242,957 HADI
Dedi Sandra ID100235 Operator IC-771 2021-06-20 2025-12-31 2026-12-31 4,660,400 242,957 RIHAS
Dedy Haryanto ID100235 Operator IC-1134 2022-10-12 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Defri Zaldi ID100235 Operator IC-1016 2022-04-20 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Deni Meiriendlis ID100101 Wireline Operator SPC-Helper22 2024-12-18 2025-12-18 2026-12-17 4,340,000 226,258 SITI MASITOH
Donaldi ID100235 Operator IC-821 2021-09-06 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Eko Fitrah Firmansyah ID100317 Housekeeper OSP-976 2025-05-05 2025-11-05 2026-11-06 7,492,500 390,603 FAISAL
Fahmi Gunawan ID100412 Washbay Operator 2025-10-15 2025-10-15 2026-01-14 10,097,300 526,399 NENSA
Fajar Syuhada Ridwan ID100412 Housekeeper 2025-12-01 2025-12-01 2026-11-30 6,690,900 348,813
Favian Hugo Dimitri ID100352 Student Intern 2025-11-10 2025-11-10 2026-05-09 5,593,600 291,610 HADI
Febriyanda ID100235 Operator Go Pool IC-2010 2023-08-29 2025-11-29 2026-05-28 4,660,400 242,957 RIHAS
Genta Agusti ID100235 GENERAL OPERATOR IC-1322 2024-01-23 2025-10-23 2026-10-22 4,660,400 242,957 RIHAS
Gomos Sahati ID100278 VDO/IVVC Technician OSP-945 2024-10-21 2025-10-21 2026-10-20 10,679,700 556,760 HADI
Gregorius Adelbertus Pasaribu ID100235 Operator Go Pool IC-2011 2023-08-29 2025-11-29 2026-11-28 4,660,400 242,957 RIHAS
Hengky Halhaky ID100235 Operator IC-845 2021-10-06 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Herizon ID100004 HV Driver IC-815 2021-07-26 2025-12-26 2026-06-25 4,660,400 242,957 HADI
Hilman Arif ID100008 Equipment Operator IC-2101 2025-04-28 2025-10-28 2026-10-27 4,715,400 245,828 SITI MASITOH
Immanuel Puthut ID100412 FBM Team Leader OSP-415 2024-01-01 2026-01-01 2026-12-31 13,261,700 691,370 HADI
Irsadul Maulana Arifin ID100235 Operator IC-954 2022-01-10 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Iwan Defri ID100004 Maintenance Associate IC-1173 2023-02-01 2025-11-01 2026-10-31 5,007,300 261,043 HADI
Javier Kenny Andika ID100275 Account Receiveable Intern 2025-05-05 2025-11-05 2026-05-04 5,593,600 291,610 Hadi
Jeffy Fajrin Salman ID100139 Operator IC-774 2021-06-20 2026-01-01 2026-12-31 4,333,400 225,912 RIHAS
Jetenra Nainggolan ID100235 Operator IC-1171 2023-01-24 2025-12-24 2026-12-23 4,660,400 242,957 RIHAS
Jhumaira Jhihana ID100317 Housekeeper Rumbai 2025-11-11 2025-11-11 2026-02-10 7,492,500 390,603 FAISAL
Khairunnas ID100008 WS Field Specialist - WPS IC-978 2024-05-01 2025-11-01 2026-10-31 17,797,500 927,830 SITI MASITOH
Kurnia Perdana Putra ID100235 Operator IC-1188 2023-05-08 2025-11-08 2026-11-07 4,660,400 242,957 RIHAS
Moh Akbar ID100054 ART Technician IC-1115 2022-11-01 2025-11-01 2026-10-31 4,796,300 233,537 HADI
Muhamad Dani Jimar ID100101 ER Helper OSP-1011 2025-08-18 2025-11-18 2026-02-17 5,063,700 263,986 SITI MASITOH
Muhammad Aidil ID100054 ART Technician IC-1130 2022-11-21 2025-11-21 2026-11-20 4,333,400 225,912 HADI
Muhammad Fadli ID100235 Operator IC-950 2022-01-10 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Muhammad Riyadi Arobi ID100235 Operator IC-1136 2022-10-12 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Muhammad Sulpan ID100235 Operator OSP-138 2021-08-01 2026-01-01 2026-06-30 4,660,400 242,957 RIHAS
Mularoni Elvrino Simanjuntak ID100235 Operator IC-930 2021-12-29 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Nofriadi ID100004 HV Driver IC-814 2021-07-26 2025-12-26 2026-12-25 4,660,400 242,957 HADI
Pandu Satyawan ID100235 OPERATOR IC-1215 2023-09-25 2025-12-26 2026-12-25 4,660,400 242,957 RIHAS
Panji Aurifan ID100139 Operator IC-976 2022-03-23 2025-12-23 2026-12-22 4,333,400 225,912 RIHAS
Rahmad Wibowo ID100235 Operator IC-934 2022-01-10 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Randi Gustiawan ID100235 Operator IC-773 2021-06-20 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Raviqa Sandra Putri ID100054 ART Technician IC-1100 2022-10-17 2025-10-17 2026-10-16 4,333,400 225,912 HADI
Ricardo Novrian Putra ID100101 ER Helper OSP-1013 2025-08-19 2025-11-19 2026-02-18 5,063,700 263,986 SITI MASITOH
Ridho Reynaldo ID100139 Operator IC-775 2021-06-20 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Rizky Maulana Muriska ID100235 Operator IC-1138 2022-10-12 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Rudi Ananda Putera ID100139 Operator IC-977 2022-03-23 2025-12-23 2026-12-22 4,660,400 242,957 RIHAS
Sahat Supriadi ID100235 Operator IC-965 2022-02-15 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Sakban ID100235 Operator IC-844 2021-10-01 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Tegar Nuri Wantoro ID100412 Washbay 2025-11-19 2025-11-19 2026-02-18 10,097,300 526,399 NENSA
Tengku Said Sultan ID100004 Mechanic Helper OSP-944 2024-10-22 2025-10-22 2026-04-21 5,007,900 261,077 HADI
Tigor Simare mare A. ID100235 Operator IC-1172 2023-02-01 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Tri Hartanti ID100054 ART Technician IC-1101 2022-10-17 2025-10-17 2026-10-16 4,333,400 225,912 HADI
NAMA CC POS SPN JOIN START END 399,345,200 FEE CREATE PO