DataTables

LIST KARYAWAN

KEMBALI

NAMA CC POS SPN JOIN START END ROUNDING FEE CREATE PO
Abet Saputra ID100235 Operator IC-1184 2023-03-27 2026-03-28 2027-03-27 4,918,700 256,425 RIHAS
Alimusa Ritonga ID100235 Operator IC-947 2021-12-29 2026-04-01 2027-03-31 4,918,700 256,425 RIHAS
Ardi Fernando ID100235 OPERATOR IC-1217 2023-09-18 2026-03-19 2027-03-18 4,918,700 256,425 RIHAS
Chondro Prasetyo ID100004 Equipment Operator IC-2114 2025-09-29 2026-03-29 2026-09-28 4,918,700 256,425 HADI
Danyel Tulus H. Nainggolan ID100004 Base Readiness Operator OSP-1022 2025-12-01 2026-03-01 2026-08-31 5,285,500 275,549 HADI
Hidayatul Wahyudi ID100235 Operator Go Pool IC-2009 2023-08-29 2026-03-01 2027-02-28 4,918,700 256,425 RIHAS
Junaidi ID100235 General Operator IC-2049 2024-06-25 2026-03-26 2027-03-25 4,918,700 256,425 RIHAS
Luhur Tri Sandika ID100101 Washbay and ER helper 2026-02-19 2026-02-19 2026-12-31 4,994,800 260,395
Muhamad Dani Jimar ID100101 ER Helper OSP-1011 2025-08-18 2026-02-18 2027-02-17 5,063,700 263,986 SITI MASITOH
Muhammad Akbar ID100101 Washbay and ER helper 2026-02-19 2026-02-19 2026-12-31 4,994,800 260,395
Muhammad Hari Fani ID100235 Operator Go Pool IC-2012 2023-08-28 2026-02-28 2027-02-27 4,918,700 256,425 RIHAS
Nico Linardo ID100235 Operator IC-1143 2022-11-14 2026-03-01 2026-05-31 4,918,700 256,425 RIHAS
Rengki Pernandes ID100004 Equipment Operator IC-2113 2025-09-29 2026-03-29 2026-09-28 4,918,700 256,425 HADI
Ricardo Novrian Putra ID100101 ER Helper OSP-1013 2025-08-19 2026-02-19 2027-02-18 5,063,700 263,986 SITI MASITOH
Robby Candra ID100235 OPERATOR IC-1219 2023-09-25 2026-02-28 2027-02-27 4,918,700 256,425 RIHAS
Rolan Deswinal ID100235 Operator IC-1141 2022-11-14 2026-04-01 2027-03-31 4,918,700 256,425 RIHAS
Ronni Rachmadani ID100235 Operator IC-1121 2022-09-13 2026-03-13 2027-03-12 4,918,700 256,425 RIHAS
Tommy Parulian ID100101 Maintenance Asst OSP-379 2022-08-25 2026-02-25 2026-08-24 5,285,500 275,549 SITI MASITOH
NAMA CC POS SPN JOIN START END 89,712,400 FEE CREATE PO