DataTables

LIST KARYAWAN

KEMBALI

CHK TGL DESKRIPSI NOMINAL PO GR CREATE
26-Jan-25 Fix Jan 2025 - PAINTER 6,933,100 4800769400 5016774857 PUTHUT
05-Mar-25 FIXED Mar 2025 - GARDENER JAMBI THR 1,424,300 4800769706 5016775342 ROBBY
05-Mar-25 FIXED Mar 2025 - GARDENER PRABU HERIANTO THR 2,479,250 4800769706 5016775342 ROBBY
28-Apr-25 Fixed Vivi sumanti increase salary 422,000 4800769542 5016775168 YANI
25-May-25 FIXED Mei 25 - ANDI PUTRA 9,817,300 4794027707 4794027736 5014827183 5014827167 NENSA
25-Jul-25 FIXED Juli 2025 - GARDENER JAMBI 1,424,300 4800769706 5016775342 ROBBY
25-Aug-25 FIXED Agus 2025 - GARDENER PRABU HERIANTO 2,479,250 4800448647 5016775350 ROBBY
27-Nov-25 PI0700 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 DAS RPI Akomodasi Ertis 1,477,000 4800587885 5016329432 RIHAS
22-Dec-25 FIXED Dec 2025 DNM 111,403,172 4800752380 5016809688 HADI
22-Dec-25 Fixed SALARY MAID DURI Dec 2025 15,086,500 4800592927 4800596913 4800604190 4800604228 4800604237 5016354469 5016354541 5016354485 5016354553 5016354487 YANI
22-Dec-25 FIXED Dec 25 - SUGIANTO 5,339,233 4800628230 5016501241 NENSA
22-Dec-25 SUM FIXED Dec 25 - AFRIZON and Abdul rahman 13,056,817 4800628218 5016501186 NENSA
29-Dec-25 PI0789 SUM VAR DECEMBER 2025 GOP DURI Expense MI 1,450,600 4800672540 5016715055 RIHAS
29-Dec-25 PI0805 SUM VAR DECEMBER 2025 - 1-30 NOVEMBER 2025 CPL 1,378,700 4800673273 5016510728 NENSA
29-Dec-25 PI0807 SUM VAR DECEMBER 2025 - 1-30 NOVEMBER 2025 RPI 5,970,500 4800673290 5016510729 NENSA
29-Dec-25 PI0808 SUM VAR DECEMBER 2025 - 1-30 NOVEMBER 2025 RPS 1,701,700 4800673291 5016510870 NENSA
29-Dec-25 PI0809 SUM VAR DECEMBER 2025 - 1-30 NOVEMBER 2025 STORE 147,300 4800673293 5016510825 NENSA
29-Dec-25 PI0810 SUM VAR DECEMBER 2025 - 1-30 NOVEMBER 2025 WCF 4,374,000 4800673293 5016510825 NENSA
29-Dec-25 PI0811 SUM VAR DECEMBER 2025 - 1-30 NOVEMBER 2025 WCM 18,731,000 4800673301 4800673307 4800673309 5016510864 5016510814 5016510866 NENSA
29-Dec-25 PI0813 SUM VAR DECEMBER 2025 - 1-30 NOVEMBER 2025 SGN OSP Tireman RPE 189,900 4800673320 5016510854 NENSA
29-Dec-25 PI0814 SUM VAR DECEMBER 2025 - 1-30 NOVEMBER 2025 SGN OSP Tireman RPS 364,000 4800673320 5016510854 NENSA
29-Dec-25 PI0815 SUM VAR DECEMBER 2025 - 1-30 NOVEMBER 2025 SGN OSP Tireman WCF 4,858,300 4800673316 5016510803 NENSA
23-Jan-26 FIXED Jan 26 - HK MINAS 13,211,000 4800678846 5016643650 FAISAL
23-Jan-26 FIXED Jan 26 - HOUSE KEEPER RUMBAI 10 ORG 67,387,400 4800677244 5016643478 FAISAL
23-Jan-26 FIXED Jan 26 - PAINTER RUMBAI 8,442,300 4800678766 5016643482 FAISAL
23-Jan-26 FIXED Jan 26 - WAHYUYUT 7,320,794 4800752470 5016730238 HADI
23-Jan-26 FIXED Jan 26 - MI PCI TECH Feri Sufrinaldi 5,225,000 4800752456 5016730343 HADI
23-Jan-26 FIXED Jan 26 - MI DS HELPER BATAM 6,320,700 4800752465 5016730382 HADI
23-Jan-26 FIX MAID RUMBAI Jan 26 6,541,000 4800677548 5016657928 MULYARNI
23-Jan-26 FIXED Jan 26 - DANIEL 5,285,526 4800740232 5016730355 HADI
23-Jan-26 FIXED Jan 26 - TECH MINAS MAULANA 7,199,400 4800678856 5016643631 FAISAL
23-Jan-26 Fixed Jan 26 Mulyarni 8,247,500 4800678791 5016643492 FAISAL
23-Jan-26 Fixed Jan 26 Yani dan Aufa Ayu FBM Duri 20,814,600 4800672122 5016623911 YUTRIE
23-Jan-26 FIXED Jan 26 - FBM TECH RUMBAI BASITH 11,185,400 4800734486 5016743066 FAISAL
23-Jan-26 FIXED Jan 26 - TECHNICIAN RUMBAI 45,184,700 4800677251 5016643480 FAISAL
26-Jan-26 PI0001 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 SGN TLM WL DURI 15,760,600 4800743901 5016730213 SITI MASITOH
26-Jan-26 PI0002 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 SGN TLM WL SSU 3,676,500 4800743936 5016730111 SITI MASITOH
27-Jan-26 PI0003 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 SGN WL PRABU WPRB 39,260,400 4800743776 5016729948 SITI MASITOH
27-Jan-26 PI0004 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 SGN WL TID2 41,516,400 4800743923 5016730241 SITI MASITOH
27-Jan-26 PI0005 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 SGN WL WXSG 56,854,900 4800743930 5016730264 SITI MASITOH
27-Jan-26 PI0006 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 TLM WIS WPS 56,079,100 4800743958 5016728243 SITI MASITOH
27-Jan-26 PI0007 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 WS FRAC-STIM DCRI 43,667,900 4800743967 5016728206 SITI MASITOH
27-Jan-26 PI0008 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 WS WI-Well Intervention NCRI 204,818,300 4800744051 5016728164 SITI MASITOH
27-Jan-26 PI0059 SUM FIXED JANUARY 2026 SGN TLM WL DURI 16,079,766 4800736020 5016730849 SITI MASITOH
27-Jan-26 PI0060 SUM FIXED JANUARY 2026 SGN TLM WL SSU 4,994,842 4800735854 5016730845 SITI MASITOH
27-Jan-26 PI0061 SUM FIXED JANUARY 2026 SGN WL PRABU WPRB 19,196,800 4800736760 5016730699 SITI MASITOH
27-Jan-26 PI0062 SUM FIXED JANUARY 2026 SGN WL TID2 27,722,200 4800736668 5016730894 SITI MASITOH
27-Jan-26 PI0063 SUM FIXED JANUARY 2026 SGN WL WXSG 35,573,440 4800736560 5016730887 SITI MASITOH
27-Jan-26 PI0064 SUM FIXED JANUARY 2026 TLM WIS WPS 45,503,452 4800735046 5016730674 SITI MASITOH
27-Jan-26 PI0065 SUM FIXED JANUARY 2026 WS FRAC-STIM DCRI 46,230,526 4800735194 5016730722 SITI MASITOH
27-Jan-26 PI0066 SUM FIXED JANUARY 2026 WS WI-Well Intervention NCRI 121,903,430 4800735280 5016730496 SITI MASITOH
27-Jan-26 PI0039 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 Fac Prabu FBM Tech 2,180,100 4800724155 5016743162 FAISAL
27-Jan-26 PI0042 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 FAC RUMBAI OT HK 1,460,800 4800726347 5016742979 FAISAL
27-Jan-26 PI0043 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 FAC RUMBAI OT SBS 2,135,900 4800726357 5016743160 FAISAL
27-Jan-26 PI0044 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 FAC RUMBAI OT Technician 9,083,600 4800726330 5016743140 FAISAL
27-Jan-26 PI0048 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 FAC PRABU FBM TECHNICIAN SSU 152,000 4800726321 5016743170 FAISAL
27-Jan-26 PI0051 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 HK MINAS 712,100 4800724075 5016743141 FAISAL
27-Jan-26 PI0052 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 SGN OSP FBM TECH 166,400 4800724094 5016742978 FAISAL
27-Jan-26 PI0053 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 SGN OSP HK RUMBAI 4,973,300 4800724065 5016743129 FAISAL
27-Jan-26 PI0054 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 SGN OSP TECHNICIAN MINAS 537,300 4800724087 5016743155 FAISAL
27-Jan-26 PI0055 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 SGN OSP TECHNICIAN RUMBAI 6,821,500 4800724050 5016743130 FAISAL
27-Jan-26 PI0056 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 SGN OSP FBA DAN RECEPTION Duri 1,869,600 4800726727 5016657416 YUTRIE
27-Jan-26 PI0057 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 SGN OSP FBA Rumbai 674,800 4800734528 5016743045 FAISAL
30-Jan-26 PI0073 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 DAS OSP Daniel BDT 3,861,100 4800747829 5016729549 HADI
30-Jan-26 PI0078 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 MI DS HELPER BATAM 3,194,900 4800747916 5016729773 HADI
30-Jan-26 PI0080 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 MI PCI TECHNICIAN 12,134,900 4800747986 5016729707 HADI
CHK TGL DESKRIPSI 1,251,670,398 PO GR CREATE