DataTables

LIST KARYAWAN

KEMBALI

CHK TGL DESKRIPSI NOMINAL PO GR CREATE
23-Jan-26 SUM FIXED Jan 26 - AFRIZON dan Abdul rahman 6,127,317 4800784124 5016955214 NENSA
21-Apr-26 Sum Fixed Apr 26 - Hasri Yolanda 5,320,449 4800986432 5017429094 HADI
23-May-26 FIXED May 26 - OSP ATL DISPATCHER 16,057,600 4801185487 5018184467 HADI
27-May-26 Fixed Fee May 26 - IC WCF PSD 5,873,263 4801170773 5018144936 VIRA
27-May-26 SUM Fixed May 26 - Fee OSP WCF PSD 4,238,247 4801170854 5018144946 VIRA
29-May-26 PI0397 SUM VAR MAY 2026 - 1-30 APRIL 2026 SGN OSP ATL 22,743,200 4801185481 5018184506 HADI
23-Jun-26 SUM FIXED June 26 - TLM MIA HELPER 17,815,600 4801167277 5018127142 HADI
23-Jun-26 FIXED June 26 - HELPER ACEH 10,222,700 4801185396 4801185397 5018027851 5018027836 HADI
23-Jun-26 Fixed June 26 - IC WCF TLM 15,021,858 4801170524 5018182194 VIRA
23-Jun-26 FIXED June 26 DNM 70,364,300 4801239813 5018193957 NADA
23-Jun-26 SUM FIX June 26 - WCF TLM HELPER 60,163,092 4801170512 5018182222 VIRA
29-Jun-26 PI0442 SUM VAR JUNE 2026 - 1-31 MAY 2026 OT WCF 11,873,200 4801173957 5018173205 FAISAL
30-Jun-26 PI0485 SUM VAR JUNE 2026 - 1-31 MAY 2026 WCM 151,843,400 4801239901 5018194226 NADA
30-Jun-26 PI0486 SUM VAR JUNE 2026 - 1-31 MAY 2026 DAS IC WCF TLM 12,132,500 4801170614 5018182245 VIRA
17-Jul-26 SUM FIxed Jul 26 - New Maid Jum 6,495,000 4801227887 4801227890 4801227894 5018092272 5018092271 5018092270 SARTIKA
20-Jul-26 SUM FIXED Jul 26 - TLM ERT OSP 30,044,355 4801245751 5018296713 HADI
20-Jul-26 FIX MAID RUMBAI Jul 26 6,541,000 4801178422 5018048057 MULYARNI
20-Jul-26 FIXED Jul 26 - Susmawati 3,165,000 4801227883 5018092251 SARTIKA
20-Jul-26 Fixed Jul 26 - IC WCF TLM 15,021,858 4801256626 5018188901 VIRA
20-Jul-26 FIXED Jul 26 WIT 112,659,900 4801256845 5018196905 VIRA
20-Jul-26 FIXED Jul 26 DNM 70,364,300 4801265400 5018231072 NADA
20-Jul-26 FIXED Jul 26 - SGN TLM IC PROD 45,929,679 4801245726 5018296724 HADI
20-Jul-26 FIXED Jul 26 - WCF OSP 83,406,900 4801256822 5018196901 VIRA
20-Jul-26 SUM FIX Jul 26 - WCF TLM HELPER 60,163,092 4801260918 5018197810 VIRA
20-Jul-26 SUM FIXED Jul 26 - TID2 27,722,200 4801253857 5018196124 SITI MASITOH
22-Jul-26 FIXED Jul 26 - SGN TLM OSP PROD 21,755,292 4801245773 5018296683 HADI
22-Jul-26 SUM FIXED Jul 26 - TLM ERT IC 15,184,071 4801245698 5018296709 HADI
28-Jul-26 PI0548 SUM VAR JULY 2026 - 1-30 JUNE 2026 Fac Minas 1,251,500 4801257321 5018192850 FAISAL
28-Jul-26 PI0549 SUM VAR JULY 2026 - 1-30 JUNE 2026 Fac Prabu OT FBM 2,021,600 4801257337 5018192836 FAISAL
28-Jul-26 PI0552 SUM VAR JULY 2026 - 1-30 JUNE 2026 Fac Rumbai OT HK 7,911,800 4801257308 5018192795 FAISAL
28-Jul-26 PI0553 SUM VAR JULY 2026 - 1-30 JUNE 2026 Fac Rumbai OT Tech 9,366,900 4801257288 5018202455 FAISAL
28-Jul-26 PI0557 SUM VAR JULY 2026 - 1-30 JUNE 2026 FAC PRABU FBM TECHNICIAN SSU 7,534,600 4801256810 5018192861 FAISAL
28-Jul-26 PI0560 SUM VAR JULY 2026 - 1-30 JUNE 2026 HK MINAS 3,681,900 4801256554 5018192789 FAISAL
28-Jul-26 PI0561 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP FBM TECH 166,400 4801256516 5018192733 FAISAL
28-Jul-26 PI0562 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP HK RUMBAI 5,123,000 4801256521 5018192694 FAISAL
28-Jul-26 PI0563 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP SBS 268,200 4801256529 5018192786 FAISAL
28-Jul-26 PI0564 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP TECHNICIAN MINAS 476,400 4801256544 5018192796 FAISAL
28-Jul-26 PI0565 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP TECHNICIAN RUMBAI 8,172,000 4801256545 5018192793 FAISAL
28-Jul-26 PI0568 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP FBA Rumbai 621,400 4801256510 5018192806 FAISAL
28-Jul-26 PI0570 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN ERT IC 31,036,500 4801249484 5018296744 HADI
28-Jul-26 PI0571 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN ERT OSP 42,271,600 4801249509 5018296753 HADI
28-Jul-26 PI0574 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN PRODUCTION IC 86,395,400 4801249580 5018296743 HADI
28-Jul-26 PI0575 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN PRODUCTION OSP 33,853,100 4801249599 5018296726 HADI
28-Jul-26 PI0588 SUM VAR JULY 2026 - 1-30 JUNE 2026 DAS IC WIT 219,417,000 4801252804 5018197732 VIRA
28-Jul-26 PI0589 SUM VAR JULY 2026 - 1-30 JUNE 2026 DAS OSP WCF 65,912,100 4801252864 5018196883 VIRA
28-Jul-26 PI0526 SUM VAR JULY 2026 - 1-30 JUNE 2026 OT FAC 13,149,000 4801261221 5018202477 FAISAL
28-Jul-26 PI0527 SUM VAR JULY 2026 - 1-30 JUNE 2026 OT RPI 6,984,600 4801261765 5018202496 FAISAL
28-Jul-26 PI0528 SUM VAR JULY 2026 - 1-30 JUNE 2026 OT RPS 31,106,300 4801261772 5018202438 FAISAL
28-Jul-26 PI0529 SUM VAR JULY 2026 - 1-30 JUNE 2026 OT WCF 8,904,400 4801261777 5018202446 FAISAL
28-Jul-26 PI0530 SUM VAR JULY 2026 - 1-30 JUNE 2026 OT WCM 5,787,000 4801261783 5018202467 FAISAL
28-Jul-26 PI0542 SUM VAR JULY 2026 - 1-30 JUNE 2026 FBM TECHNICIAN 1,078,000 4801259567 5018192669 FAISAL
28-Jul-26 PI0543 SUM VAR JULY 2026 - 1-30 JUNE 2026 OSP TECHNICIAN 730,000 4801259586 5018192880 FAISAL
28-Jul-26 PI0544 SUM VAR JULY 2026 - 1-30 JUNE 2026 OSP WELDER 5,991,300 4801259598 5018192848 FAISAL
28-Jul-26 PI0545 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP PAINTER 715,500 4801259606 5018192892 FAISAL
28-Jul-26 PI0546 SUM VAR JULY 2026 - 1-30 JUNE 2026 TUNJAGAN KEHADIRAN HOUSEKEEPER 22,252,200 4801259553 5018202523 FAISAL
CHK TGL DESKRIPSI 1,530,429,073 PO GR CREATE