DataTables

LIST TREK

KEMBALI 2025-11-03
NO TGL DESKRIPSI NOMINAL PO GR CREATE ACT
1 30-Jan-26 PI0077 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 DNM 212,355,837 4800779354 HADI
2 30-Jan-26 PI0079 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 MI HELPER ACEH 16,567,200 4800747939 HADI
3 27-Jan-26 PI0069 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 SGN OSP ATL - Copy 26,390,900 4800740483 HADI
4 23-Jan-26 FIXED Jan 26 DNM 111,403,172 HADI
5 23-Jan-26 FIXED Jan 26 - HELPER ACEH 10,222,700 4800752539 HADI
6 29-Dec-25 PI0837 SUM VAR DECEMBER 2025 - 1-30 NOVEMBER 2025 SGN OSP ATL 18,327,900 4800779407 HADI
NO TGL DESKRIPSI 395,267,709 PO GR CREATE ACT