DataTables

LIST TREK

KEMBALI 2026-01-03
NO TGL DESKRIPSI NOMINAL PO GR CREATE ACT
1 30-Mar-26 PI0212 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 OT CPL 181,100 PUTHUT
2 30-Mar-26 PI0213 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 OT FAC PRABU 793,100 PUTHUT
3 30-Mar-26 PI0214 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 OT FAC 13,389,200 PUTHUT
4 30-Mar-26 PI0215 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 OT RPI 7,170,000 PUTHUT
5 30-Mar-26 PI0216 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 OT RPS 30,071,900 PUTHUT
6 30-Mar-26 PI0217 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 OT WCF 11,730,200 PUTHUT
7 30-Mar-26 PI0218 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 OT WCM 15,344,800 PUTHUT
8 30-Mar-26 PI0219 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 FBM TECHNICIAN 4,474,500 PUTHUT
9 30-Mar-26 PI0220 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 OSP TECHNICIAN 5,803,500 PUTHUT
10 30-Mar-26 PI0221 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 OSP WELDER 8,138,300 PUTHUT
11 30-Mar-26 PI0222 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 SGN OSP PAINTER 978,300 PUTHUT
12 30-Mar-26 PI0223 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 TUNJAGAN KEHADIRAN HOUSEKEEPER 23,234,000 PUTHUT
13 23-Mar-26 FIXED Mar 26 - MUHARI 10,296,900 4800913599 PUTHUT
14 23-Mar-26 Fixed Mar 26 - Yudi Miptahudin dan bony 21,902,700 4800913623 PUTHUT
15 23-Mar-26 FIXED Mar 26 - HK DURI 15 ORG 93,471,000 4800913599 PUTHUT
16 23-Mar-26 FIXED Mar 26 - TECHNICIAN DURI 36,475,100 4800913604 PUTHUT
17 23-Mar-26 Fix Mar 26 - PAINTER Sutoyo 6,310,900 4800913601 PUTHUT
18 23-Mar-26 Fix Mar 26 Welder Soni dan Toni dan erwin 22,927,858 4800913608 PUTHUT
19 23-Mar-26 FIXED Mar 26 - HK Qori Alief dan fajar 5,632,900 4800913610 PUTHUT
20 27-Feb-26 PI0136 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 OT FAC 15,535,000 PUTHUT
21 27-Feb-26 PI0137 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 OT RPI 10,654,400 PUTHUT
22 27-Feb-26 PI0138 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 OT RPS 37,462,300 PUTHUT
23 27-Feb-26 PI0139 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 OT WCF 20,023,200 PUTHUT
24 27-Feb-26 PI0140 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 OT WCM 10,308,200 PUTHUT
25 27-Feb-26 PI0141 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 OT WL 4,389,500 PUTHUT
26 27-Feb-26 PI0142 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 OSP TECHNICIAN 3,845,400 PUTHUT
27 27-Feb-26 PI0143 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 OSP WELDER 10,522,400 PUTHUT
28 27-Feb-26 PI0144 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 SGN OSP PAINTER 5,831,000 PUTHUT
29 27-Feb-26 PI0145 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 TUNJAGAN KEHADIRAN HOUSEKEEPER 16,340,700 PUTHUT
30 27-Feb-26 PI0146 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 FBM TECHNICIAN 1,480,400 PUTHUT
31 26-Feb-26 Fixed Feb 26 - Fee Wahid 364,186 PUTHUT
32 23-Feb-26 Fixed Feb 26 - Yudi Miptahudin dan bony 21,902,700 PUTHUT
33 23-Feb-26 Fix Feb 26 - PAINTER Sutoyo 6,310,900 PUTHUT
34 27-Jan-26 PI0016 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 OT FAC 12,678,900 PUTHUT
35 27-Jan-26 PI0017 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 OT RPI 6,803,400 PUTHUT
36 27-Jan-26 PI0018 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 OT RPS 36,276,400 PUTHUT
37 27-Jan-26 PI0019 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 OT WCF 8,197,000 PUTHUT
38 27-Jan-26 PI0020 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 OT WCM 11,193,000 PUTHUT
39 27-Jan-26 PI0021 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 OT WL 1,605,500 PUTHUT
40 27-Jan-26 PI0022 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 FBM TECHNICIAN 18,163,500 PUTHUT
41 27-Jan-26 PI0023 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 OSP TECHNICIAN 1,232,300 PUTHUT
42 27-Jan-26 PI0024 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 OSP WELDER 4,790,100 PUTHUT
43 27-Jan-26 PI0025 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 SGN OSP PAINTER 589,400 PUTHUT
44 27-Jan-26 PI0026 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 TUNJAGAN KEHADIRAN HOUSEKEEPER 9,698,700 PUTHUT
45 23-Jan-26 Fix Jan 26 - PAINTER Sutoyo 6,310,900 PUTHUT
NO TGL DESKRIPSI 600,835,644 PO GR CREATE ACT