DataTables

LIST TREK

KEMBALI 2025-11-03
NO TGL DESKRIPSI NOMINAL PO GR CREATE ACT
1 27-Jan-26 PI0040 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 Fac Prabu Handyman 729,700 ROBBY
2 27-Jan-26 PI0041 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 Fac Prabu HK 1,392,000 ROBBY
3 27-Jan-26 PI0049 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 FAC PRABU Handyman 663,900 ROBBY
4 27-Jan-26 PI0050 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 FAC PRABU HK SSU 885,100 ROBBY
5 23-Jan-26 SUM Fixed Jan 26 - Haggai Fee 275,116 ROBBY
6 23-Jan-26 Fixed Jan 26 - Haggai 5,002,084 ROBBY
7 23-Jan-26 FIXED Jan 26 - GARDENER PRABU HERIANTO 2,479,250 ROBBY
8 23-Jan-26 Fixed Jan 26 - HK Prabu min fee 12,660,822 ROBBY
9 29-Dec-25 PI0817 SUM VAR DECEMBER 2025 - 1-30 NOVEMBER 2025 Fac Prabu OT Handyman 1,773,600 ROBBY
10 29-Dec-25 PI0818 SUM VAR DECEMBER 2025 - 1-30 NOVEMBER 2025 Fac Prabu OT HK_compressed 1,695,100 ROBBY
11 29-Dec-25 PI0828 SUM VAR DECEMBER 2025 - 1-30 NOVEMBER 2025 FAC PRABU Handyman 2,622,100 ROBBY
12 29-Dec-25 PI0829 SUM VAR DECEMBER 2025 - 1-30 NOVEMBER 2025 FAC PRABU HK SSU 789,700 ROBBY
13 27-Nov-25 PI0773 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 FAC PRABU Handyman 779,500 ROBBY
14 27-Nov-25 PI0774 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 FAC PRABU HK SSU 900,500 ROBBY
15 22-Nov-25 SUM Fixed Nov 25 - Haggai Fee 275,116 ROBBY
16 21-Nov-25 Fixed Fee - HK Prabu 660,042 ROBBY
17 29-Oct-25 SUM Fixed Oct 25 - Haggai Fee 275,116 ROBBY
18 29-Sep-25 PI0586 SUM VAR SEPTEMBER 2025 - 1-31 AUGUST 2025 FAC PRABU OT Handyman 875,600 ROBBY
19 29-Sep-25 PI0587 SUM VAR SEPTEMBER 2025 - 1-31 AUGUST 2025 FAC PRABU OT HK 2,379,800 ROBBY
NO TGL DESKRIPSI 37,114,146 PO GR CREATE ACT