DataTables

LIST KARYAWAN

KEMBALI RESET

ID NAMA CC SEGMENT SPN SPLIT ROUNDING FEE CREATE PO
1 Abdul Fitri Siregar ID100004 WCF OSP-320 WCF OSP 7,014,300 343,952 HADI
404 Abdul rahman Sholeh ID100412 Facility OSP-522 WASHBAY AND TECH 6,929,500 361,254 NENSA
2 Abdul Rahmat Hidayatullah ID100004 WCF IC-816 WIT 4,660,400 242,957 HADI
475 Abdurrahman Baihaqi Alfijni ID100235 GOP OSP-929 GOP DURI 4,660,400 242,957 RIHAS
4 Abet Saputra ID100235 GOP IC-1184 GOP DURI 4,660,400 242,957 RIHAS
534 Abraham Sopar Hamonangan Sitorus ID100054 SC INTERN 5,593,600 291,610 HADI
6 Ade Eka Putra ID100235 GOP IC-955 GOP DURI 4,660,400 242,957 RIHAS
7 Ade Supratman ID100235 GOP IC-1139 GOP DURI 4,660,400 242,957 RIHAS
8 Adi Putra ID100026 RP-FRACT OSP-398 NCRI 5,007,900 261,077 SITI MASITOH
428 Aditya Prayoga ID100412 OFS Facility OSP-538 HK DURI 6,582,800 343,181 PUTHUT
9 Afrianto ID100004 WCF IC-811 WIT 4,660,400 242,957 HADI
10 Afriyanto ID100235 GOP IC-952 GOP DURI 4,660,400 242,957 RIHAS
512 Afrizon ID100412 OFS Facility OSP-1000 FBO Helper 6,464,300 337,002 NENSA
11 Agung Putra Pratama ID100412 OFS Facility OSP-461 TECHNICIAN FAC 8,434,800 439,730 PUTHUT
14 Agus Setiawan Syahputra ID100412 OFS Facility OSP-450 HK DURI 6,582,800 343,181 PUTHUT
15 Ahmad Baeaqi Cobert ID100054 SC OSP-301 SGN OSP TLM 4,656,600 242,760 HADI
16 Ahmad Dahlan ID100004 WCF OSP-358 WCF OSP 5,007,900 261,077 HADI
17 Ahmad Dery ID100054 TLM OSP-848 TLM MIA 6,373,200 332,251 Hadi
18 Ahmad Wathoni Nawawi ID100412 OFS Facility OSP-466 WELDER FC DURI 8,421,400 439,031 PUTHUT
20 Ahyan Sukisto ID100235 GOP IC-905 GOP DURI 4,660,400 242,957 RIHAS
527 Akbar Surya Ramadhan Harahap ID100318 OFS Facility OSP-1010 HK Prabu 6,330,400 330,021 FAISAL
520 Akbar Zaki Athallah ID100101 RP OSP-1012 WPRB 5,063,700 263,986 SITI MASITOH
522 Akmal Ma’arif Al-Anshori ID100196 WCF INTERN 5,593,600 291,610 HADI
468 Alboen Samosir ID100004 Wcf OSP-899 WCF HELPER 5,007,900 261,077 HADI
23 Alfaridho Haqiqi ID100026 RP-FRACT OSP-396 NCRI 5,007,900 261,077 SITI MASITOH
25 Alfiz ID100235 GOP IC-1118 GOP DURI 4,660,400 242,957 RIHAS
26 Alimar ID100004 WCF IC-089 WIT 4,660,400 242,957 HADI
27 Alimusa Ritonga ID100235 GOP IC-947 GOP DURI 4,660,400 242,957 RIHAS
28 Amor Yosmen ID100026 RP-CT IC-078 NCRI 4,789,600 249,693 SITI MASITOH
30 Amrizal ID100026 RP-CT IC-852 TLM-WIS WPS-DURI 19,301,100 938,880 SITI MASITOH
31 Andi Franata ID100317 OFS Facility OSP-491 HK RUMBAI 6,219,800 324,254 FAISAL
32 Andi Kurniawan ID100054 SC IC-2002 SGN TLM 4,796,300 233,537 HADI
480 Andi Putra ID100412 OFS Facility OSP-932 TIRE LEADER 9,817,300 511,803 NENSA
34 Andika ID100026 RP-CT IC-452 NCRI 4,660,400 242,957 SITI MASITOH
37 Andre Anggasi ID100317 OFS Facility OSP-497 OPERATOR FAC RUMBAI 6,633,700 345,834 FAISAL
477 Andre Ramadhan ID100235 GOP OSP-928 GOP DURI 4,660,400 242,957 RIHAS
38 Andre Saputra ID100317 OFS Facility OSP-503 HK RUMBAI 6,219,800 324,254 FAISAL
39 Andrez Subrianto ID100235 GOP IC-1142 GOP DURI 4,660,400 242,957 RIHAS
40 Andrian Gutomo ID100412 OFS Facility OSP-471 WASHBAY AND TECH 6,956,000 362,637 NENSA
41 Aprinedi ID100026 RP-CT IC-453 NCRI 4,660,400 242,957 SITI MASITOH
426 Ardi Fernando ID100235 GOP IC-1217 GOP DURI 4,660,400 242,957 RIHAS
503 Ardiansyah ID100008 RPS IC-1082 DCRI 4,715,400 245,828 SITI MASITOH
43 Ari Anto Siahaan ID100026 RP-CT IC-079 NCRI 4,789,600 249,693 SITI MASITOH
45 Arief Efendi ID100317 OFS Facility OSP-496 TECHNICIAN FAC RUMBAI 8,434,800 439,730 FAISAL
488 Arif Ma’ruf ID100004 Wcf OSP-943 WCF HELPER 5,007,900 261,077 HADI
49 Arya Adhika ID100139 OFS IC-297 GOP RUMBAI 4,333,400 225,912 RIHAS
50 Arya Dani Maulana ID100317 OFS Facility OSP-485 HK RUMBAI 6,219,800 324,254 FAISAL
51 Aryopi Septiadi ID100139 OFS IC-975 GOP DURI 4,660,400 242,957 RIHAS
52 Asrial ID100235 GOP IC-527 GOP DURI 4,660,400 242,957 RIHAS
53 Asrul ID100488 SC IC-305 SGN TLM 4,361,800 227,391 HADI
54 Aufaa Della ID100412 OFS Facility OSP-464 FB TEAM 6,349,500 331,017 YUTRIE
55 Aulerius Roi Manison ID100235 GOP IC-1162 GOP DURI 4,660,400 242,957 RIHAS
56 Aulia Hidayat ID100004 WIT OSP-394 CEMENT CUTTER 5,007,900 261,077 HADI
57 Aulia Mayang Sari ID100004 WIT OSP-518 WCF OSP 7,314,000 358,842 HADI
58 Aulia Rahmat ID100235 GOP IC-988 GOP DURI 4,660,400 242,957 RIHAS
60 Ayudha Praditya ID100412 OFS Facility OSP-476 WASHBAY AND TECH 7,102,400 370,268 NENSA
61 Azwardi ID100054 SC IC-1029 SGN TLM 4,796,300 233,537 HADI
499 Azza Ufaira ID100344 HR INTERN 5,593,600 291,610 HADI
530 Azzahratul Ulya ID100344 HR INTERN 5,593,600 291,610 HADI
62 Bambang ID100139 OFS IC-298 GOP RUMBAI 4,333,400 225,912 RIHAS
63 Basith Valarriwa Sodogoron Harahap ID100317 FACILITY OSP-521 TECHNICIAN FAC RUMBAI 11,185,400 551,801 FAISAL
64 Bendri ID100004 WCF OSP-308 WCF OSP 5,007,900 261,077 HADI
65 Benni Bertonius ID100235 GOP IC-948 GOP DURI 4,660,400 242,957 RIHAS
66 Benny Bastian ID100317 OFS Facility OSP-498 OPERATOR FAC RUMBAI 6,633,700 345,834 FAISAL
68 Bindu Manogari Pasaribu ID100235 GOP IC-932 GOP DURI 4,660,400 242,957 RIHAS
414 Bintang Friz Hardatama ID100008 RPS OSP-523 DCRI 5,007,900 261,077 SITI MASITOH
70 Bobi Marulitua ID100235 GOP IC-956 GOP DURI 4,660,400 242,957 RIHAS
71 Bois Ferindo ID100235 GOP IC-873 GOP DURI 4,660,400 242,957 RIHAS
422 Bony Fernando ID100412 Facility OSP-535 TECHNICIAN FAC 10,296,900 536,803 PUTHUT
72 Budi Azmi ID100098 Wireline IC-1159 TID2 5,553,600 270,411 SITI MASITOH
75 Budiono ID100412 OFS Facility OSP-480 WASHBAY AND TECH 7,091,900 369,718 NENSA
76 Buha Pasaribu ID100235 GOP IC-100 GOP DURI 4,660,400 242,957 RIHAS
77 Catur Muharjab ID100002 D&M IC-1157 DNM 19,682,800 1,026,116 HADI
455 Chika Pratiwi ID100004 WCF TLM OSP-809 WCF TLM 5,447,100 283,973 HADI
79 Chindy Rahmadhanty ID100026 RP-CT OSP-352 NCRI 6,978,500 341,352 SITI MASITOH
529 Chondro Prasetyo ID100004 WIT WIT 4,660,400 242,957 HADI
516 CHRISTOPHER AUDI IMANTAKA ID100344 Arif Wibowo INTERN 5,593,600 291,610 HADI
81 Dani Ramadhan ID100026 RPI OSP-390 TLM-WIS WPS-DURI 4,680,700 244,019 SITI MASITOH
544 Daniel Noberton ID100412 OFS Facility 6,122,800 319,196
421 Daniel Prayoga ID100544 WCD- Bits OSP-549 WCM 5,007,900 261,077 HADI
542 Danyel Tulus H. Nainggolan ID100004 WCF 5,007,900 261,077
538 Dapot Nainggolan ID100004 WCF DRIVER CHAMPION 12,897,400 672,377 HADI
83 Dasril ID100004 WCF IC-245 WS SHARE 4,660,400 242,957 HADI
84 David Marpaung ID100235 GOP IC-953 GOP DURI 4,660,400 242,957 RIHAS
85 Dedek Anwar ID100317 OFS Facility OSP-499 OPERATOR FAC RUMBAI 6,983,200 364,052 FAISAL
86 Dedi Kurniawan ID100004 WCF IC-810 WIT 4,660,400 242,957 HADI
87 Dedi Sandra ID100235 GOP IC-771 GOP DURI 4,660,400 242,957 RIHAS
88 Dedy Haryanto ID100235 GOP IC-1134 GOP DURI 4,660,400 242,957 RIHAS
434 Dedy Saputra ID100002 D&M IC-1222 DNM 17,451,600 909,802 HADI
89 Defri Zaldi ID100235 GOP IC-1016 GOP DURI 4,660,400 242,957 RIHAS
91 Deni Afriadi ID100317 OFS Facility OSP-481 HK RUMBAI 10,136,500 528,443 FAISAL
92 Deni May Syaputra ID100317 OFS Facility OSP-484 HK RUMBAI 6,219,800 324,254 FAISAL
491 Deni Meiriendlis ID100101 RP-WL SPC-Helper22 WPRB 4,340,000 226,258 SITI MASITOH
93 Deni Saputra ID100412 OFS Facility OSP-443 HK DURI 6,582,800 343,181 PUTHUT
94 Deni Setiawan ID100004 WCF IC-246 WS SHARE 4,660,400 242,957 HADI
95 Desco Wijaya ID100235 GOP IC-843 GOP DURI 4,660,400 242,957 RIHAS
96 Deshario Candra ID100026 RP-CT IC-080 NCRI 4,789,600 249,693 SITI MASITOH
97 Desmon Tamba Manurung ID100235 GOP IC-1178 GOP DURI 4,660,400 242,957 RIHAS
98 Desri Heppy ID100026 RP-CT IC-077 NCRI 4,789,600 249,693 SITI MASITOH
100 Devi Puji Andriani ID100270 MMT OSP-438 STOREKEEPER 5,774,000 301,012 HADI
101 Devis Saputra ID100139 OFS IC-299 GOP RUMBAI 4,333,400 225,912 RIHAS
103 Dicky Wahyudi ID100317 OFS Facility OSP-495 TECHNICIAN FAC RUMBAI 8,434,800 439,730 FAISAL
104 Diki Pratama Putra ID100235 GOP IC-1207 GOP DURI 4,660,400 242,957 RIHAS
105 Diko Bueno ID100235 GOP IC-1176 GOP DURI 4,660,400 242,957 RIHAS
107 Dodi Pandra ID100026 RP-FRACT OSP-400 NCRI 5,007,900 261,077 SITI MASITOH
109 Donaldi ID100235 GOP IC-821 GOP DURI 4,660,400 242,957 RIHAS
110 Doni Fitra ID100026 RP-CT IC-985 TLM-WIS WPS-DURI 4,660,400 242,957 SITI MASITOH
112 Dony Arianto ID100235 GOP IC-446 GOP DURI 4,660,400 242,957 RIHAS
114 Edi Salman ID100098 RP-WL OSP-378 TID2 6,967,300 363,222 SITI MASITOH
481 Edi Yanto Ginting ID100002 DNM OSP-935 DNM 15,778,300 822,566 HADI
116 Edo Gustri Yanda Prayoga ID100054 SC OSP-303 SGN OSP TLM 4,656,600 242,760 HADI
117 Edriyanto ID100235 GOP IC-1120 GOP DURI 4,660,400 242,957 RIHAS
118 Ega Saputra ID100004 WCF OSP-347 CEMENT CUTTER 5,007,900 261,077 HADI
506 Eko Fitrah Firmansyah ID100317 OFS Facility OSP-976 hk rumbai 7,492,500 390,603 FAISAL
510 El Noor Fajrah ID100302 RP-WL OSP-1002 WXSG 5,700,500 297,182 SITI MASITOH
119 Elfianto ID100026 WCF IC-247 NCRI 4,660,400 242,957 SITI MASITOH
122 Eri Juramis ID100004 WCF OSP-305 SHOP HELPER 7,278,400 357,718 HADI
124 Erizal ID100235 GOP IC-991 GOP DURI 4,660,400 242,957 RIHAS
125 Ertis Wandi ID100139 OFS IC-443 GOP RUMBAI 4,333,400 225,912 RIHAS
502 Erwin ID100412 OFS Facility OSP-962 WELDER FC DURI 7,068,500 368,498 PUTHUT
420 Estu Septiani ID100412 Facility OSP-533 HK DURI 6,582,800 343,181 PUTHUT
536 Fahmi Gunawan ID100412 Facility WASHBAY AND TECH 10,097,300 526,399 NENSA
127 Faisal Riza ID100008 WS TLM OSP-433 TLM-WIS WPS-DURI 5,287,200 275,635 SITI MASITOH
543 Fajar Syuhada Ridwan ID100412 OFS Facility 6,690,900 348,813
535 Farhan Razky Zandry ID100230 RP-WL INTERN 5,593,600 291,610 HADI
129 Fauzan Azis ID100412 FACILITY OSP-511 DISPATCHER FACILITY 6,808,500 334,026 HADI
440 Fauzi Afrinaldo ID100317 OFS Facility OSP-554 PAINTER 8,442,300 440,120 FAISAL
539 Favian Hugo Dimitri ID100352 MPS/IT INTERN 5,593,600 291,610 HADI
400 Febriyanda ID100235 GOP IC-2010 GOP DURI 4,660,400 242,957 RIHAS
131 Feri Sufrinaldi ID100125 MIPCI IC-467 MI PCI TECH 5,225,000 272,393 HADI
133 Ferri Efendi ID100101 RP-WL IC-912 WXSG 8,078,000 393,325 SITI MASITOH
134 Ferry Agusta ID100004 WCF OSP-348 CEMENT CUTTER 5,007,900 261,077 HADI
136 Frans Alida Putra ID100098 RP-WL OSP-318 TID2 6,967,300 363,222 SITI MASITOH
449 Genta Agusti ID100235 GOP IC-1322 GOP DURI 4,660,400 242,957 RIHAS
138 Gina Fitria ID100101 RP-WL OSP-315 WXSG 6,978,500 341,354 SITI MASITOH
486 Gomos Sahati ID100278 HES OSP-945 VVDO TECHNICIAN 10,679,700 556,760 HADI
139 Gon Gon Muliadi ID100054 SC IC-1028 SGN TLM 4,796,300 233,537 HADI
500 Grace Riva Ariella ID100278 HSE INTERN 5,593,600 291,610 HADI
401 Gregorius Adelbertus Pasaribu ID100235 GOP IC-2011 GOP DURI 4,660,400 242,957 RIHAS
141 Hadi Prayetno ID100412 OFS Facility OSP-468 WASHBAY AND TECH 6,898,000 359,613 NENSA
142 Hadisya Viranty ID100026 RP-CT OSP-351 NCRI 6,978,500 341,352 SITI MASITOH
143 Hafizar ID100054 SC IC-1031 SGN TLM 4,796,300 233,537 HADI
483 Haggai Syahputra ID100318 OFS Facility IC-2075 HANDY MAN PRABU 5,277,200 275,116 ROBBI
148 Hari Suhendra ID100004 WCF OSP-349 CEMENT CUTTER 5,007,900 261,077 HADI
425 Harmendra ID100235 GOP IC-1216 GOP DURI 4,660,400 242,957 RIHAS
450 Harry Nova ID100235 GOP IC-1323 GOP DURI 4,660,400 242,957 RIHAS
412 Harsa Maulana Prayoga ID100002 D&M IC-2013 DNM 25,260,500 1,316,901 HADI
151 Hendra ID100052 ATL OSP-108 OSP ATL 5,700,500 297,182 HADI
152 Hendra Nasril ID100004 WIT IC-261 WIT 4,660,400 242,957 HADI
153 Hendra Sukmana ID100054 SC IC-311 SGN TLM 4,333,400 225,912 HADI
154 Hendrio ID100026 RP-CT IC-082 NCRI 4,789,600 249,693 SITI MASITOH
155 Hendrizal ID100139 OFS IC-327 GOP RUMBAI 4,333,400 225,912 RIHAS
157 Hengky Halhaky ID100235 GOP IC-845 GOP DURI 4,660,400 242,957 RIHAS
158 Heri Kurniawan ID100235 GOP IC-1140 GOP DURI 4,660,400 242,957 RIHAS
159 Herizon ID100004 WCF IC-815 WIT 4,660,400 242,957 HADI
161 Heru Ramadani ID100412 OFS Facility OSP-454 HK DURI 6,582,800 343,181 PUTHUT
162 Heru Yuono ID100412 OFS Facility OSP-473 WASHBAY AND TECH 6,956,000 362,637 NENSA
399 Hidayatul Wahyudi ID100235 GOP IC-2009 GOP DURI 4,660,400 242,957 RIHAS
507 Hilman Arif ID100008 RPS IC-2101 DCRI 4,715,400 245,828 SITI MASITOH
165 Ibrahim Lakoni ID100235 GOP IC-980 GOP DURI 4,660,400 242,957 RIHAS
166 Igo Anggara ID100235 GOP IC-994 GOP DURI 4,660,400 242,957 RIHAS
167 Ihsan Wahyudi ID100026 WS WI IC-960 NCRI 4,660,400 242,957 SITI MASITOH
168 Ilham Saputra ID100235 GOP IC-949 GOP DURI 4,660,400 242,957 RIHAS
505 Imam Aimi ID100412 OFS Facility OSP-967 WASHBAY AND TECH 5,632,900 293,658 NENSA
444 Immanuel Puthut ID100412 OFS Facility OSP-415 FBM Leader 13,261,700 691,370 HADI
170 Indra ID100139 OFS IC-320 GOP DURI 4,660,400 242,957 RIHAS
172 Indra Andrami ID100101 RP-WL OSP-316 WXSG 5,007,900 261,077 SITI MASITOH
173 Ipan Kosasi ID100235 GOP IC-1187 GOP DURI 4,660,400 242,957 RIHAS
174 Irawan ID100098 RP-WL OSP-317 TID2 8,234,000 429,262 SITI MASITOH
177 Irsa Musdin Al Azhary ID100008 WS TLM OSP-435 TLM-WIS WPS-DURI 5,683,700 296,307 SITI MASITOH
178 Irsadul Maulana Arifin ID100235 GOP IC-954 GOP DURI 4,660,400 242,957 RIHAS
179 Irwanto ID100026 RP-CT IC-081 NCRI 4,789,600 249,693 SITI MASITOH
180 Ismail ID100054 SC IC-312 SGN TLM 4,333,400 225,912 HADI
181 Iwan Defri ID100004 WCF TLM IC-1173 WIT 5,007,300 261,043 HADI
183 Jaswardi ID100026 RP-CT IC-263 NCRI 4,789,600 249,693 SITI MASITOH
508 Javier Kenny Andika ID100275 Finance INTERN 5,593,600 291,610 Hadi
184 Jeffy Fajrin Salman ID100139 OFS IC-774 GOP RUMBAI 4,333,400 225,912 RIHAS
185 Jerry Mikael Debatz ID100412 OFS Facility OSP-447 HK DURI 6,582,800 343,181 PUTHUT
186 Jetenra Nainggolan ID100235 GOP IC-1171 GOP DURI 4,660,400 242,957 RIHAS
187 Jhonny Wardi ID100235 GOP IC-878 GOP DURI 4,660,400 242,957 RIHAS
541 Jhumaira Jhihana ID100317 OFS Facility HK RUMBAI 7,492,500 390,603 FAISAL
189 Jimson Sitorus ID100004 WCF IC-093 WIT 5,894,300 307,285 HADI
191 Jon Wahyudi ID100412 OFS FACILITY OSP-341 DISPATCHER FACILITY 6,808,500 334,026 HADI
192 Joni Amran ID100026 RP-CT IC-248 NCRI 5,225,000 272,393 SITI MASITOH
526 Juan Fiter ID100318 OFS Facility OSP-1009 HK Prabu 6,330,400 330,021 FAISAL
196 Julfikar Candra ID100235 GOP IC-517 GOP DURI 4,660,400 242,957 RIHAS
198 Juli Muliono ID100317 OFS Facility OSP-492 TECHNICIAN FAC RUMBAI 11,445,500 596,683 FAISAL
460 Junaidi ID100235 GOP IC-2049 GOP DURI 4,660,400 242,957 RIHAS
199 Karimudin Hutajulu ID100235 GOP IC-515 GOP DURI 4,660,400 242,957 RIHAS
200 Kesha Kenifesia ID100052 ATL OSP-322 OSP ATL 5,700,500 297,182 HADI
201 Kevin Renzio ID100235 GOP IC-871 GOP DURI 4,660,400 242,957 RIHAS
202 Khairil ID100004 WCF IC-253 WS SHARE 5,007,300 261,043 HADI
458 Khairunnas ID100008 RPS IC-978 DCRI 17,797,500 927,830 SITI MASITOH
204 Khalilul Afif ID100004 WCF OSP-393 WCF OSP 5,007,900 261,077 HADI
205 Kiki ID100004 WIT IC-1135 CEMENT CUTTER 5,007,900 261,077 HADI
207 Kurnia Perdana Putra ID100235 GOP IC-1188 GOP DURI 4,660,400 242,957 RIHAS
208 Lesmana Putra ID100235 GOP IC-964 GOP DURI 4,660,400 242,957 RIHAS
209 M Imam Kartanegara ID100412 OFS Facility OSP-462 WASHBAY AND TECH 11,576,400 603,507 NENSA
210 M Irfan ID100317 OFS Facility OSP-487 HK RUMBAI 6,219,800 324,254 FAISAL
211 M Yoga Purnomo ID100412 OFS Facility OSP-474 WASHBAY AND TECH 7,102,400 370,268 NENSA
212 M. Aidil ID100412 OFS Facility OSP-455 HK DURI 6,582,800 343,181 PUTHUT
214 M. Ferdinan ID100235 GOP IC-294 GOP DURI 4,660,400 242,957 RIHAS
470 M. Gilang Dirgantara ID100004 Wcf OSP-900 WCF HELPER 5,007,900 261,077 HADI
217 Machfud Febrianto ID100101 WL OSP-389 WPRB 4,729,400 246,557 SITI MASITOH
218 Maizal Chandra ID100235 GOP IC-290 GOP DURI 4,660,400 242,957 RIHAS
219 Mandimun Panjaitan ID100235 GOP IC-880 GOP DURI 4,660,400 242,957 RIHAS
220 Mardiansyah ID100317 OFS Facility OSP-488 HK RUMBAI 6,219,800 324,254 FAISAL
221 Mardius ID100054 SC IC-316 SGN TLM 4,333,400 225,912 HADI
222 Mario Christo ID100004 WIT OSP-402 WCF OSP 6,879,300 337,348 HADI
223 Marsusanto ID100412 OFS Facility OSP-444 HK DURI 6,582,800 343,181 PUTHUT
224 Martin Lewi ID100412 OFS Facility OSP-446 HK DURI 6,582,800 343,181 PUTHUT
504 Maruli Silalahi ID100009 WCM OSP-961 WCM 5,007,900 261,077 HADI
225 Marzul ID100004 WCF IC-107 WIT 4,660,400 242,957 HADI
226 Masrido Juli Hendra ID100317 OFS Facility OSP-501 OPERATOR FAC RUMBAI 6,894,200 359,412 FAISAL
227 Maulana ID100317 OFS Facility OSP-489 TECHNICIAN FAC RUMBAI 7,199,400 375,322 FAISAL
228 Meidin Hartono Napitupulu ID100235 GOP IC-877 GOP DURI 4,660,400 242,957 RIHAS
229 Meidyleus Hendrawan ID100317 OFS Facility OSP-515 DISPATCHER RUMBAI 6,383,200 313,223 HADI
231 Miechie Novaldi ID100004 WCF OSP-304 WCF OSP 5,007,900 261,077 HADI
234 Moh Akbar ID100054 SC IC-1115 SGN TLM 4,796,300 233,537 HADI
495 Morina Lisa Pura ID100412 OFS Facility OSP-410 WASHBAY AND TECH 8,005,800 392,382 NENSA
237 Muhaimi ID100235 GOP IC-875 GOP DURI 4,660,400 242,957 RIHAS
521 Muhamad Dani Jimar ID100101 RP OSP-1011 WPRB 5,063,700 263,986 SITI MASITOH
238 Muhamad Edwin Sahilatua ID100002 D&M IC-1096 DNM 17,451,600 909,802 HADI
239 Muhammad Aidil ID100054 SC IC-1130 SGN TLM 4,333,400 225,912 HADI
240 Muhammad Alqadri Kurniawan ID100026 RP-FRACT OSP-399 NCRI 5,007,900 261,077 SITI MASITOH
242 Muhammad Fadhil ID100004 WCF OSP-368 WIT 5,658,500 294,994 HADI
243 Muhammad Fadli ID100235 GOP IC-950 GOP DURI 4,660,400 242,957 RIHAS
402 Muhammad Hari Fani ID100235 GOP IC-2012 GOP DURI 4,660,400 242,957 RIHAS
245 Muhammad Iqbal ID100004 WCF OSP-345 CEMENT CUTTER 5,007,900 261,077 HADI
524 Muhammad Rafli Abiyyu ID100101 TLM/RP INTERN 5,593,600 291,610 HADI
247 Muhammad Riyadi Arobi ID100235 GOP IC-1136 GOP DURI 4,660,400 242,957 RIHAS
248 Muhammad Sulpan ID100235 GOP OSP-138 GOP DURI 4,660,400 242,957 RIHAS
250 Muhammad Yasir Arafat ID100412 OFS Facility OSP-459 TECHNICIAN FAC 11,445,500 596,683 PUTHUT
251 Muhari Mahmud ID100412 OFS Facility OSP-500 HK DURI 10,791,000 562,563 PUTHUT
253 Mularoni Elvrino Simanjuntak ID100235 GOP IC-930 GOP DURI 4,660,400 242,957 RIHAS
254 Mulyadi ID100235 GOP IC-280 GOP DURI 4,660,400 242,957 RIHAS
255 Mulyarni ID100317 OFS Facility OSP-502 FB TEAM 8,247,500 429,965 FAISAL
256 Muslimin ID100412 OFS Facility OSP-477 WASHBAY AND TECH 7,102,400 370,268 NENSA
258 Nandalisah ID100412 OFS Facility OSP-445 HK DURI 6,582,800 343,181 PUTHUT
523 Nazhof Abdil Haqqie ID100004 WCF OSP-565 WCF OSP 5,007,900 261,077 HADI
261 Nico Linardo ID100235 GOP IC-1143 GOP DURI 4,660,400 242,957 RIHAS
263 Nofriadi ID100004 WCF IC-814 WIT 4,660,400 242,957 HADI
497 Nofrian Dito ID100235 GOP IC-2099 GOP DURI 4,660,400 242,957 RIHAS
262 Nofriandri Chan ID100412 Facility OSP-520 TECHNICIAN FAC 8,434,800 439,730 PUTHUT
446 Novika Dianingsih ID100052 ATL OSP-801 OSP ATL 4,656,600 242,760 HADI
265 Nur Edi Alib ID100139 OFS IC-296 GOP RUMBAI 4,333,400 225,912 RIHAS
267 Panca Harbantara ID100235 GOP IC-1161 GOP DURI 4,660,400 242,957 RIHAS
423 Pandu Satyawan ID100235 GOP IC-1215 GOP DURI 4,660,400 242,957 RIHAS
268 Panji Aurifan ID100139 OFS IC-976 GOP RUMBAI 4,333,400 225,912 RIHAS
269 Parisman Sialagan ID100235 GOP IC-933 GOP DURI 4,660,400 242,957 RIHAS
270 Paulus Joy Happy ID100412 OFS Facility OSP-475 WASHBAY AND TECH 7,102,400 370,268 NENSA
272 Porman Gilberht ID100101 RP WL OSP-431 TLM-WL-DURI 5,007,900 261,077 SITI MASITOH
275 Putri Dian Maharani ID100002 WCM SUM IC-999 WCM SUM 7,073,100 368,742 HADI
498 Qori Aliefi ID100412 OFS Facility OSP-960 HK DURI 5,632,900 293,658 PUTHUT
276 R Langga Kelana ID100101 RP-WL IC-1192 WXSG 4,660,400 242,957 SITI MASITOH
277 Rafif Dinil Ikhwan ID100412 OFS Facility OSP-449 HK DURI 6,582,800 343,181 PUTHUT
408 Rahmad Maulidan ID100130 Aceh OSP-362 HELPER ACEH MUBADALA 4,822,300 251,398 HADI
278 Rahmad Wibowo ID100235 GOP IC-934 GOP DURI 4,660,400 242,957 RIHAS
467 Rahman Rian ID100004 Wcf OSP-898 WCF HELPER 5,007,900 261,077 HADI
279 Rahmat Fachrozi ID100054 TLM OSP-850 TLM MIA 6,373,200 332,251 Hadi
531 Raihan Akbar Ramadhan ID100008 RPS INTERN 5,593,600 291,610 HADI
282 Ramadani ID100412 OFS Facility OSP-456 HK DURI 6,582,800 343,181 PUTHUT
284 Rances Demar Efendi S ID100026 RP-CT IC-073 NCRI 5,225,000 272,393 SITI MASITOH
285 Randi Gustiawan ID100235 GOP IC-773 GOP DURI 4,660,400 242,957 RIHAS
286 Randy Akhyar ID100139 OFS IC-321 GOP RUMBAI 4,333,400 225,912 RIHAS
287 Raviqa Sandra Putri ID100054 SC IC-1100 SGN TLM 4,333,400 225,912 HADI
461 Rehan Fahkredi ID100235 GOP IC-2050 GOP DURI 4,660,400 242,957 RIHAS
289 Reinaldo Vernandez ID100026 WCF TLM RPI IC-250 NCRI 4,660,400 242,957 SITI MASITOH
290 Rendi Narwandi ID100317 OFS Facility OSP-486 HK RUMBAI 6,219,800 324,254 FAISAL
528 Rengki Pernandes ID100004 WIT WIT 4,660,400 242,957 HADI
403 Revano Kilara Dwitawa ID100412 Facility OSP-532 HK DURI 6,582,800 343,181 PUTHUT
292 Reza Aprian ID100101 RP IC-1106 TLM-WL-SSU 4,729,400 246,557 SITI MASITOH
293 Rian Gustian ID100009 DAS OSP-381 WCM 5,007,900 261,077 HADI
519 Ricardo Novrian Putra ID100101 RP OSP-1013 WPRB 5,063,700 263,986 SITI MASITOH
443 Ricky Novriadi ID100004 WCF TLM OSP-556 WCF TLM HELPER 5,007,900 261,077 HADI
454 Rico Anggriawan ID100130 WCF- MI DS OSP-561 OSP Helper Batam 6,320,700 329,515 HADI
296 Rico Rinaldi ID100139 OFS IC-282 GOP RUMBAI 4,333,400 225,912 RIHAS
297 Ridho Reynaldo ID100139 OFS IC-775 GOP DURI 4,660,400 242,957 RIHAS
299 Riduan Andreas ID100235 GOP IC-995 GOP DURI 4,660,400 242,957 RIHAS
300 Riki Saputra ID100054 TLM OSP-1001 TLM MIA 5,069,200 264,270 HADI
301 Riko Bernanda ID100235 GOP IC-874 GOP DURI 4,660,400 242,957 RIHAS
513 Rio Akbar ID100278 OFS OSP-999 MEDIC 14,368,400 749,063 HADI
303 Rio Suardi ID100317 OFS Facility OSP-504 HK MINAS 6,605,500 326,716 FAISAL
304 Risky ID100412 OFS Facility OSP-472 WASHBAY AND TECH 7,102,400 370,268 NENSA
306 Rizki Andri ID100026 RP-CT IC-454 NCRI 4,660,400 242,957 SITI MASITOH
473 Rizky Kurniawan ID100317 OFS Facility OSP-894 HK MINAS 6,605,500 326,716 FAISAL
