DataTables

LIST KARYAWAN

KEMBALI START DATE REN DATE

NAMA CC SPN JOIN START END ROUNDING Position
Muslimin ID100412 OSP-477 2023-07-01 2026-10-01 2027-09-30 7,102,400 Wash Bay Operator
Rahmad Wibowo ID100235 IC-934 2022-01-10 2026-01-01 2026-12-31 4,660,400 Operator
Alimusa Ritonga ID100235 IC-947 2021-12-29 2026-01-01 2026-03-31 4,660,400 Operator
Randi Gustiawan ID100235 IC-773 2021-06-20 2026-01-01 2026-12-31 4,660,400 Operator
Amrizal ID100026 IC-852 2021-09-20 2026-01-01 2026-12-31 19,301,100 Mekanik
Andrez Subrianto ID100235 IC-1142 2022-11-14 2026-01-01 2026-12-31 4,660,400 Operator
Ridho Reynaldo ID100139 IC-775 2021-06-20 2026-01-01 2026-12-31 4,660,400 Operator
Rizky Maulana Muriska ID100235 IC-1138 2022-10-12 2026-01-01 2026-12-31 4,660,400 Operator
Benni Bertonius ID100235 IC-948 2022-01-10 2026-01-01 2026-12-31 4,660,400 Operator
Sahat Supriadi ID100235 IC-965 2022-02-15 2026-01-01 2026-12-31 4,660,400 Operator
Sakban ID100235 IC-844 2021-10-01 2026-01-01 2026-12-31 4,660,400 Operator
Dani Ramadhan ID100026 OSP-390 2023-01-03 2026-01-01 2026-12-31 4,680,700 [Duri] OSP Driver & Helper
Dedy Haryanto ID100235 IC-1134 2022-10-12 2026-01-01 2026-12-31 4,660,400 Operator
Defri Zaldi ID100235 IC-1016 2022-04-20 2026-01-01 2026-12-31 4,660,400 Operator
Tigor Simare mare A. ID100235 IC-1172 2023-02-01 2026-01-01 2026-12-31 4,660,400 Operator
Donaldi ID100235 IC-821 2021-09-06 2026-01-01 2026-12-31 4,660,400 Operator
Hengky Halhaky ID100235 IC-845 2021-10-06 2026-01-01 2026-12-31 4,660,400 Operator
Irsadul Maulana Arifin ID100235 IC-954 2022-01-10 2026-01-01 2026-12-31 4,660,400 Operator
Jeffy Fajrin Salman ID100139 IC-774 2021-06-20 2026-01-01 2026-12-31 4,333,400 Operator
Immanuel Puthut ID100412 OSP-415 2024-01-01 2026-01-01 2026-12-31 13,261,700 FBM Team Leader
Muhammad Fadli ID100235 IC-950 2022-01-10 2026-01-01 2026-12-31 4,660,400 Operator
Muhammad Riyadi Arobi ID100235 IC-1136 2022-10-12 2026-01-01 2026-12-31 4,660,400 Operator
Muhammad Sulpan ID100235 OSP-138 2021-08-01 2026-01-01 2026-06-30 4,660,400 Operator
Mularoni Elvrino Simanjuntak ID100235 IC-930 2021-12-29 2026-01-01 2026-12-31 4,660,400 Operator
Dedi Sandra ID100235 IC-771 2021-06-20 2025-12-31 2026-12-31 4,660,400 Operator
Catur Muharjab ID100002 IC-1157 2022-12-27 2025-12-27 2026-03-26 19,682,800 DD Specialist Cross Train DX
Abdul Rahmat Hidayatullah ID100004 IC-816 2021-08-03 2025-12-26 2026-06-25 4,660,400 HV Driver
Nofriadi ID100004 IC-814 2021-07-26 2025-12-26 2026-12-25 4,660,400 HV Driver
Dedi Kurniawan ID100004 IC-810 2021-07-26 2025-12-26 2026-12-25 4,660,400 HV Driver
Herizon ID100004 IC-815 2021-07-26 2025-12-26 2026-06-25 4,660,400 HV Driver
Pandu Satyawan ID100235 IC-1215 2023-09-25 2025-12-26 2026-12-25 4,660,400 OPERATOR
Jetenra Nainggolan ID100235 IC-1171 2023-01-24 2025-12-24 2026-12-23 4,660,400 Operator
Panji Aurifan ID100139 IC-976 2022-03-23 2025-12-23 2026-12-22 4,333,400 Operator
Aryopi Septiadi ID100139 IC-975 2022-03-23 2025-12-23 2026-12-22 4,660,400 Operator
Rudi Ananda Putera ID100139 IC-977 2022-03-23 2025-12-23 2026-12-22 4,660,400 Operator
Deni Meiriendlis ID100101 SPC-Helper22 2024-12-18 2025-12-18 2026-12-17 4,340,000 Wireline Operator
Alfiz ID100235 IC-1118 2022-09-13 2025-12-12 2026-12-11 4,660,400 Operator
Daniel Noberton ID100412 2025-12-10 2025-12-10 2026-12-09 6,122,800 Tireman
Danyel Tulus H. Nainggolan ID100004 2025-12-01 2025-12-01 2026-02-28 5,007,900 Base Readiness Operator
Fajar Syuhada Ridwan ID100412 2025-12-01 2025-12-01 2026-11-30 6,690,900 Housekeeper
Febriyanda ID100235 IC-2010 2023-08-29 2025-11-29 2026-05-28 4,660,400 Operator Go Pool
Gregorius Adelbertus Pasaribu ID100235 IC-2011 2023-08-29 2025-11-29 2026-11-28 4,660,400 Operator Go Pool
Muhammad Aidil ID100054 IC-1130 2022-11-21 2025-11-21 2026-11-20 4,333,400 ART Technician
Ricardo Novrian Putra ID100101 OSP-1013 2025-08-19 2025-11-19 2026-02-18 5,063,700 ER Helper
Tegar Nuri Wantoro ID100412 2025-11-19 2025-11-19 2026-02-18 10,097,300 Washbay
Akbar Zaki Athallah ID100101 OSP-1012 2025-08-18 2025-11-18 2026-02-17 5,063,700 ER Helper
Muhamad Dani Jimar ID100101 OSP-1011 2025-08-18 2025-11-18 2026-02-17 5,063,700 ER Helper
Jhumaira Jhihana ID100317 2025-11-11 2025-11-11 2026-02-10 7,492,500 Housekeeper Rumbai
Favian Hugo Dimitri ID100352 2025-11-10 2025-11-10 2026-05-09 5,593,600 Student Intern
Aulia Mayang Sari ID100004 OSP-518 2023-08-08 2025-11-08 2026-05-07 7,314,000 WS FSA Duri
Kurnia Perdana Putra ID100235 IC-1188 2023-05-08 2025-11-08 2026-11-07 4,660,400 Operator
Eko Fitrah Firmansyah ID100317 OSP-976 2025-05-05 2025-11-05 2026-11-06 7,492,500 Housekeeper
Javier Kenny Andika ID100275 2025-05-05 2025-11-05 2026-05-04 5,593,600 Account Receiveable Intern
Dapot Nainggolan ID100004 2025-11-01 2025-11-01 2026-01-30 12,897,400 Driver Trainer
Daniel Prayoga ID100544 OSP-549 2023-10-01 2025-11-01 2026-10-31 5,007,900 Bit Maintenance Assistant
Iwan Defri ID100004 IC-1173 2023-02-01 2025-11-01 2026-10-31 5,007,300 Maintenance Associate
Khairunnas ID100008 IC-978 2024-05-01 2025-11-01 2026-10-31 17,797,500 WS Field Specialist - WPS
Moh Akbar ID100054 IC-1115 2022-11-01 2025-11-01 2026-10-31 4,796,300 ART Technician
Hilman Arif ID100008 IC-2101 2025-04-28 2025-10-28 2026-10-27 4,715,400 Equipment Operator
Bendri ID100004 OSP-308 2021-10-25 2025-10-25 2026-04-24 5,007,900 Base Support
Genta Agusti ID100235 IC-1322 2024-01-23 2025-10-23 2026-10-22 4,660,400 GENERAL OPERATOR
Arif Ma’ruf ID100004 OSP-943 2024-10-22 2025-10-22 2026-10-21 5,007,900 Mechanic Helper
Tengku Said Sultan ID100004 OSP-944 2024-10-22 2025-10-22 2026-04-21 5,007,900 Mechanic Helper
Gomos Sahati ID100278 OSP-945 2024-10-21 2025-10-21 2026-10-20 10,679,700 VDO/IVVC Technician
Raviqa Sandra Putri ID100054 IC-1100 2022-10-17 2025-10-17 2026-10-16 4,333,400 ART Technician
Tri Hartanti ID100054 IC-1101 2022-10-17 2025-10-17 2026-10-16 4,333,400 ART Technician
Fahmi Gunawan ID100412 2025-10-15 2025-10-15 2026-01-14 10,097,300 Washbay Operator
Vebi Jonanisca Fitri ID100198 OSP-510 2023-07-10 2025-10-10 2026-10-09 7,073,100 Receivable Admin (FSA)
Ardiansyah ID100008 IC-1082 2025-04-07 2025-10-07 2026-10-06 4,715,400 Equipment Operator
Bintang Friz Hardatama ID100008 OSP-523 2023-10-05 2025-10-06 2026-10-05 5,007,900 Bulkplant Helper
Aulerius Roi Manison ID100235 IC-1162 2022-11-21 2025-10-03 2026-10-02 4,660,400 Operator
Nandalisah ID100412 OSP-445 2023-07-01 2025-10-01 2026-09-30 6,582,800 Housekeeper
Nofriandri Chan ID100412 OSP-520 2023-08-22 2025-10-01 2026-09-30 8,434,800 Technician
Afrianto ID100004 IC-811 2021-07-26 2025-10-01 2026-09-30 4,660,400 HV Driver
Agung Putra Pratama ID100412 OSP-461 2023-07-01 2025-10-01 2026-09-30 8,434,800 Technician
Agus Setiawan Syahputra ID100412 OSP-450 2023-07-01 2025-10-01 2026-09-30 6,582,800 Housekeeper
Paulus Joy Happy ID100412 OSP-475 2023-07-01 2025-10-01 2026-09-30 7,102,400 Wash Bay Operator
Ahmad Wathoni Nawawi ID100412 OSP-466 2023-07-01 2025-10-01 2026-09-30 8,421,400 Welder
Rafif Dinil Ikhwan ID100412 OSP-449 2023-07-01 2025-10-01 2026-09-30 6,582,800 Housekeeper
Ramadani ID100412 OSP-456 2023-07-01 2025-10-01 2026-09-30 6,582,800 Housekeeper
Andi Franata ID100317 OSP-491 2023-07-01 2025-10-01 2026-09-30 6,219,800 Housekeeper Rumbai
Rendi Narwandi ID100317 OSP-486 2023-07-01 2025-10-01 2026-09-30 6,219,800 Housekeeper Rumbai
Andre Anggasi ID100317 OSP-497 2023-07-01 2025-10-01 2026-09-30 6,633,700 FBM/O Helper
Andre Saputra ID100317 OSP-503 2023-07-01 2025-10-01 2026-09-30 6,219,800 Housekeeper
Andrian Gutomo ID100412 OSP-471 2023-07-01 2025-10-01 2026-09-30 6,956,000 Wash Bay Operator
Riki Saputra ID100054 OSP-1001 2023-07-01 2025-10-01 2026-03-31 5,069,200 Helper
Arief Efendi ID100317 OSP-496 2023-07-14 2025-10-01 2026-09-30 8,434,800 Technician
Rio Suardi ID100317 OSP-504 2023-07-01 2025-10-01 2026-09-30 6,605,500 Housekeeper Minas
Arya Dani Maulana ID100317 OSP-485 2023-07-01 2025-10-01 2026-09-30 6,219,800 Housekeeper Rumbai
Aufaa Della ID100412 OSP-464 2023-07-01 2025-10-01 2026-09-30 6,349,500 Reception
Ronal Parulian Silaban ID100412 OSP-478 2023-07-01 2025-10-01 2026-09-30 7,102,400 Wash Bay Operator
Ayudha Praditya ID100412 OSP-476 2023-07-01 2025-10-01 2026-09-30 7,102,400 Wash Bay Operator
Rudi Setiawan ID100412 OSP-479 2023-07-01 2025-10-01 2026-09-30 7,102,400 Wash Bay Operator
Benny Bastian ID100317 OSP-498 2023-07-01 2025-10-01 2026-09-30 6,633,700 FBM/O Helper
Samsul Bahri ID100235 IC-882 2021-11-01 2025-10-01 2025-12-31 4,660,400 Operator
Budiono ID100412 OSP-480 2023-07-01 2025-10-01 2026-09-30 7,091,900 FBO Helper
Soni Ardi ID100412 OSP-465 2023-07-01 2025-10-01 2026-09-30 8,421,400 Welder
Dedek Anwar ID100317 OSP-499 2023-07-01 2025-10-01 2026-09-30 6,983,200 Wash Bay Operator
Suhandri ID100412 OSP-470 2023-07-01 2025-10-01 2026-09-30 7,102,400 Wash Bay Operator
Sularno ID100412 OSP-460 2023-07-01 2025-10-01 2026-09-30 10,136,500 Senior Technician
Deni Afriadi ID100317 OSP-481 2023-07-01 2025-10-01 2026-09-30 10,136,500 Housekeeping Leader
Deni May Syaputra ID100317 OSP-484 2023-07-01 2025-10-01 2026-09-30 6,219,800 Housekeeper Rumbai
Deni Saputra ID100412 OSP-443 2023-07-01 2025-10-01 2026-09-30 6,582,800 Housekeeper
Themes Alfarasyi ID100317 OSP-493 2023-07-01 2025-10-01 2026-09-30 8,434,800 Technician
Dicky Wahyudi ID100317 OSP-495 2023-07-01 2025-10-01 2026-09-30 8,434,800 Technician
Wahid Muharomi ID100412 OSP-452 2023-07-01 2025-10-01 2026-09-30 6,985,800 Gardener
Wandi Hermansyah ID100317 OSP-494 2023-07-01 2025-10-01 2026-09-30 8,434,800 Technician
Yani Meita Tambunan ID100412 OSP-463 2023-07-01 2025-10-01 2026-09-30 8,247,500 FBA Admin
Yogi Purnomo ID100412 OSP-457 2023-07-01 2025-10-01 2026-09-30 6,582,800 Housekeeper
Zul Ikhlas ID100317 OSP-490 2023-07-01 2025-10-01 2026-09-30 6,219,800 Housekeeper Rumbai
Hadi Prayetno ID100412 OSP-468 2023-07-01 2025-10-01 2026-09-30 6,898,000 Forklift Operator
Revano Kilara Dwitawa ID100412 OSP-532 2023-08-24 2025-10-01 2026-09-30 6,582,800 Houseekeeper
Abdul rahman Sholeh ID100412 OSP-522 2023-09-01 2025-10-01 2026-09-30 6,929,500 FBO Helper
Wahyuyut Herlambang ID100241 OSP-550 2023-10-01 2025-10-01 2026-09-30 6,320,700 OSP Helper Batam
Heru Ramadani ID100412 OSP-454 2023-07-01 2025-10-01 2026-09-30 6,582,800 Housekeeper
Heru Yuono ID100412 OSP-473 2023-07-01 2025-10-01 2026-09-30 6,956,000 Wash Bay Operator
Estu Septiani ID100412 OSP-533 2023-10-02 2025-10-01 2026-09-30 6,582,800 Housekeeper
Jerry Mikael Debatz ID100412 OSP-447 2023-07-01 2025-10-01 2026-09-30 6,582,800 Housekeeper
Juli Muliono ID100317 OSP-492 2023-07-01 2025-10-01 2026-09-30 11,445,500 Senior Technician
M Imam Kartanegara ID100412 OSP-462 2023-07-01 2025-10-01 2026-09-30 11,576,400 FBO Tech
M Irfan ID100317 OSP-487 2023-07-01 2025-10-01 2026-09-30 6,219,800 Housekeeper Rumbai
M Yoga Purnomo ID100412 OSP-474 2023-07-01 2025-10-01 2026-09-30 7,102,400 Wash Bay Operator
M. Aidil ID100412 OSP-455 2023-07-01 2025-10-01 2026-09-30 6,582,800 Housekeeper
Mardiansyah ID100317 OSP-488 2023-07-01 2025-10-01 2026-09-30 6,219,800 Housekeeper Rumbai
Marsusanto ID100412 OSP-444 2023-07-01 2025-10-01 2026-09-30 6,582,800 Housekeeper
Martin Lewi ID100412 OSP-446 2023-07-01 2025-10-01 2026-09-30 6,582,800 Housekeeper
Masrido Juli Hendra ID100317 OSP-501 2023-07-01 2025-10-01 2026-09-30 6,894,200 Hamzat Operator
Maulana ID100317 OSP-489 2023-07-01 2025-10-01 2026-09-30 7,199,400 Technician
Azza Ufaira ID100344 2025-01-14 2025-10-01 2026-01-31 5,593,600 Intern HR
Muhammad Yasir Arafat ID100412 OSP-459 2023-07-01 2025-10-01 2026-09-30 11,445,500 Technician Leader
Muhari Mahmud ID100412 OSP-500 2023-07-01 2025-10-01 2026-09-30 10,791,000 HK Leader
Mulyarni ID100317 OSP-502 2023-07-01 2025-10-01 2026-09-30 8,247,500 FBA Admin
Rengki Pernandes ID100004 2025-09-29 2025-09-29 2026-03-28 4,660,400 Equipment Operator
Chondro Prasetyo ID100004 2025-09-29 2025-09-29 2026-03-28 4,660,400 Equipment Operator
Roni Oktoriza ID100004 IC-848 2021-09-28 2025-09-28 2026-09-27 5,249,800 Equipment Operator
Muhammad Rafli Abiyyu ID100101 2025-09-23 2025-09-23 2026-09-22 5,593,600 TLM Intern
Farhan Razky Zandry ID100230 2025-09-23 2025-09-23 2026-09-22 5,593,600 TLM Surface Intern
Muhammad Fadhil ID100004 OSP-368 2022-05-10 2025-09-23 2026-09-23 5,658,500 Equipment Operator
Chindy Rahmadhanty ID100026 OSP-352 2022-03-21 2025-09-20 2026-09-19 6,978,500 Administration
Hadisya Viranty ID100026 OSP-351 2022-03-21 2025-09-20 2026-09-19 6,978,500 Administration
Abraham Sopar Hamonangan Sitorus ID100054 2025-09-16 2025-09-16 2026-03-15 5,593,600 Intern
Nazhof Abdil Haqqie ID100004 OSP-565 2025-09-15 2025-09-15 2025-12-14 5,007,900 Base Support
Reza Aprian ID100101 IC-1106 2022-09-09 2025-09-08 2026-03-07 4,729,400 Maintenance Assistant
Desmon Tamba Manurung ID100235 IC-1178 2023-03-06 2025-09-06 2026-09-05 4,660,400 Operator
Harsa Maulana Prayoga ID100002 IC-2013 2023-09-05 2025-09-05 2026-09-04 25,260,500 DD Specialist
Raihan Akbar Ramadhan ID100008 2025-09-03 2025-09-03 2026-03-02 5,593,600 Intern
CHRISTOPHER AUDI IMANTAKA ID100344 2025-06-30 2025-08-30 2025-12-31 5,593,600 Vacation Trainee
Yoga Okta Refandra ID100235 OSP-926 2024-08-27 2025-08-27 2026-08-26 4,660,400 GENERAL OPERATOR
Tommy Parulian ID100101 OSP-379 2022-08-25 2025-08-25 2026-02-24 5,007,900 Maintenance Asst
Imam Aimi ID100412 OSP-967 2025-04-22 2025-08-22 2025-11-21 5,632,900 Washbay
Roy Farhan ID100101 2025-08-19 2025-08-19 2025-11-18 5,593,600 Intern
Yosiadi Manalu ID100101 2025-08-19 2025-08-19 2025-11-18 5,593,600 Intern
Rico Anggriawan ID100130 OSP-561 2024-02-12 2025-08-12 2026-08-11 6,320,700 HELPER
Juan Fiter ID100318 OSP-1009 2025-08-11 2025-08-11 2026-08-10 6,330,400 Housekeeper
Ipan Kosasi ID100235 IC-1187 2023-05-08 2025-08-08 2026-08-07 4,660,400 Operator
Yudi Lesmana ID100008 OSP-949 2024-11-11 2025-08-06 2026-08-05 8,016,200 Equipment Operator
Akbar Surya Ramadhan Harahap ID100318 OSP-1010 2025-08-04 2025-08-04 2026-08-03 6,330,400 Housekeeper
El Noor Fajrah ID100302 OSP-1002 2025-08-04 2025-08-04 2026-02-07 5,700,500 Admin PDS WL
Azzahratul Ulya ID100344 2025-08-01 2025-08-01 2026-01-31 5,593,600 Intern HR
Sugianto ID100412 OSP-1003 2025-08-01 2025-08-01 2026-07-31 5,712,900 Tireman
Diki Pratama Putra ID100235 IC-1207 2023-07-26 2025-07-26 2026-07-25 4,660,400 Operator
Akmal Ma’arif Al-Anshori ID100196 2025-07-21 2025-07-21 2026-01-20 5,593,600 Intern
Siti Tasya Armanegara ID100270 OSP-942 2024-10-21 2025-07-21 2026-01-20 8,351,900 Warehouse Stock Keeper
Nofrian Dito ID100235 IC-2099 2025-01-21 2025-07-21 2026-01-20 4,660,400 General Operator
Aditya Prayoga ID100412 OSP-538 2023-10-20 2025-07-20 2026-01-19 6,582,800 HOUSE KEEPER
Grace Riva Ariella ID100278 2025-01-17 2025-07-17 2026-01-16 5,593,600 HSE Intern
Meidyleus Hendrawan ID100317 OSP-515 2023-07-14 2025-07-14 2026-07-13 6,383,200 [Rumbai] OSP Dispatcher
Ahmad Baeaqi Cobert ID100054 OSP-301 2021-08-09 2025-07-09 2026-07-08 4,656,600 [Rumbai] Helper
Tomi Irawan ID100054 OSP-357 2022-05-09 2025-07-09 2026-07-08 4,656,600 [Rumbai] Sandblast Operator
Edo Gustri Yanda Prayoga ID100054 OSP-303 2021-08-09 2025-07-09 2026-07-08 4,656,600 [Rumbai] Helper
Rio Akbar ID100278 OSP-999 2025-07-07 2025-07-07 2026-07-06 14,368,400 Medic
Andi Kurniawan ID100054 IC-2002 2023-07-03 2025-07-03 2026-07-02 4,796,300 ART Technician
Afrizon ID100412 OSP-1000 2025-07-01 2025-07-01 2026-06-30 6,464,300 FBO Helper
Abdul Fitri Siregar ID100004 OSP-320 2014-04-28 2025-07-01 2025-12-31 7,014,300 Dispatcher
Ade Eka Putra ID100235 IC-955 2022-01-10 2025-07-01 2026-06-30 4,660,400 Operator
Ade Supratman ID100235 IC-1139 2022-10-12 2025-07-01 2026-06-30 4,660,400 Operator
Adi Putra ID100026 OSP-398 2022-11-21 2025-07-01 2025-12-31 5,007,900 Helper
Afriyanto ID100235 IC-952 2022-01-10 2025-07-01 2026-06-30 4,660,400 Operator
Parisman Sialagan ID100235 IC-933 2022-01-01 2025-07-01 2026-06-30 4,660,400 Operator
Ahmad Dahlan ID100004 OSP-358 2022-06-06 2025-07-01 2025-12-31 5,007,900 Base Support
Ahmad Dery ID100054 OSP-848 2023-07-01 2025-07-01 2026-06-30 6,373,200 Helper
Ahyan Sukisto ID100235 IC-905 2021-11-15 2025-07-01 2026-06-30 4,660,400 Operator
Alfaridho Haqiqi ID100026 OSP-396 2022-11-21 2025-07-01 2025-12-31 5,007,900 Helper
Rahmat Fachrozi ID100054 OSP-850 2023-07-01 2025-07-01 2026-06-30 6,373,200 Helper
Riduan Andreas ID100235 IC-995 2021-12-07 2025-07-01 2026-06-30 4,660,400 Operator
Riko Bernanda ID100235 IC-874 2021-10-25 2025-07-01 2026-06-30 4,660,400 Operator
Aulia Hidayat ID100004 OSP-394 2023-01-01 2025-07-01 2025-12-31 5,007,900 Helper
Ronni Efferet ID100004 IC-270 2018-01-02 2025-07-01 2025-12-31 7,351,800 Dispatcher
Bindu Manogari Pasaribu ID100235 IC-932 2021-12-29 2025-07-01 2026-06-30 4,660,400 Operator
Bobi Marulitua ID100235 IC-956 2022-01-10 2025-07-01 2026-06-30 4,660,400 Operator
Bois Ferindo ID100235 IC-873 2021-10-25 2025-07-01 2026-06-30 4,660,400 Operator
David Marpaung ID100235 IC-953 2022-01-10 2025-07-01 2026-06-30 4,660,400 Operator
Suharyadi ID100235 IC-881 2021-11-01 2025-07-01 2026-06-30 4,660,400 Operator
Supriadi ID100235 IC-772 2021-06-20 2025-07-01 2026-06-30 4,660,400 Operator
Syahrial ID100026 OSP-395 2022-11-21 2025-07-01 2026-06-30 5,007,900 Helper
Desco Wijaya ID100235 IC-843 2021-09-20 2025-07-01 2026-06-30 4,660,400 Operator
Syofian ID100235 IC-957 2022-01-10 2025-07-01 2026-06-30 4,660,400 Operator
Devi Puji Andriani ID100270 OSP-438 2023-07-01 2025-07-01 2026-06-30 5,774,000 Store Keeper
Toga Maruli Tua Samosir ID100235 IC-993 2021-11-22 2025-07-01 2026-06-30 4,660,400 Operator
Dodi Pandra ID100026 OSP-400 2022-11-21 2025-07-01 2026-06-30 5,007,900 Helper
Turmizi ID100235 IC-839 2021-09-20 2025-07-01 2026-06-30 4,660,400 Operator
Edriyanto ID100235 IC-1120 2022-09-13 2025-07-01 2026-06-30 4,660,400 Operator
Ega Saputra ID100004 OSP-347 2022-02-08 2025-07-01 2025-12-31 5,007,900 Helper
Wahyu Okva ID100235 IC-841 2021-09-20 2025-07-01 2026-06-30 4,660,400 Operator
Erizal ID100235 IC-991 2021-11-22 2025-07-01 2026-06-30 4,660,400 Operator
Yasier Arifin Lubis ID100235 IC-997 2022-01-10 2025-07-01 2026-06-30 4,660,400 Operator
Fauzan Azis ID100412 OSP-511 2023-07-01 2025-07-01 2026-06-30 6,808,500 Dispatcher
Ferry Agusta ID100004 OSP-348 2022-02-19 2025-07-01 2025-12-31 5,007,900 Helper
Hari Suhendra ID100004 OSP-349 2023-04-01 2025-07-01 2025-12-31 5,007,900 Helper
Igo Anggara ID100235 IC-994 2021-11-22 2025-07-01 2026-06-30 4,660,400 Operator
Ilham Saputra ID100235 IC-949 2022-01-05 2025-07-01 2026-06-30 4,660,400 Operator
Jhonny Wardi ID100235 IC-878 2021-11-01 2025-07-01 2026-06-30 4,660,400 Operator
Jon Wahyudi ID100412 OSP-341 2022-02-01 2025-07-01 2026-06-30 6,808,500 Dispatcher
Kevin Renzio ID100235 IC-871 2021-10-11 2025-07-01 2026-06-30 4,660,400 Operator
Kiki ID100004 IC-1135 2022-10-12 2025-07-01 2025-12-31 5,007,900 Helper Bulkplant
Lesmana Putra ID100235 IC-964 2022-02-11 2025-07-01 2026-06-30 4,660,400 Operator
Mandimun Panjaitan ID100235 IC-880 2021-11-01 2025-07-01 2026-06-30 4,660,400 Operator
Mario Christo ID100004 OSP-402 2022-12-05 2025-07-01 2025-12-31 6,879,300 [Duri] OSP Dispatcher
Meidin Hartono Napitupulu ID100235 IC-877 2021-11-01 2025-07-01 2026-06-30 4,660,400 Operator
Muhaimi ID100235 IC-875 2021-10-25 2025-07-01 2026-06-30 4,660,400 Operator
Muhamad Edwin Sahilatua ID100002 IC-1096 2022-09-12 2025-07-01 2026-06-30 17,451,600 DD Specialist
Muhammad Alqadri Kurniawan ID100026 OSP-399 2022-11-21 2025-07-01 2025-12-31 5,007,900 Helper
Erwin ID100412 OSP-962 2025-04-01 2025-07-01 2026-06-30 7,068,500 WELDER
Robby Maulana ID100412 OSP-998 2025-07-01 2025-07-01 2026-06-30 10,114,100 FBMO Technician SSU
Hafizar ID100054 IC-1031 2022-06-29 2025-06-29 2026-06-28 4,796,300 ART Technician
Robbi Andriyanto ID100002 OSP-934 2024-09-28 2025-06-28 2026-06-27 15,778,300 DD Specialist
Rahman Rian ID100004 OSP-898 2024-06-25 2025-06-25 2025-12-24 5,007,900 Helper
Alboen Samosir ID100004 OSP-899 2024-06-25 2025-06-25 2025-12-24 5,007,900 Helper
M. Gilang Dirgantara ID100004 OSP-900 2024-06-25 2025-06-25 2025-12-24 5,007,900 Helper
Edi Yanto Ginting ID100002 OSP-935 2024-09-25 2025-06-25 2026-06-24 15,778,300 DD Specialist
Azwardi ID100054 IC-1029 2022-06-23 2025-06-23 2026-06-22 4,796,300 ART Technician
Sri Muldedi ID100054 IC-1030 2022-06-23 2025-06-23 2026-06-22 4,796,300 ART Technician
Gon Gon Muliadi ID100054 IC-1028 2022-06-23 2025-06-23 2026-06-22 4,796,300 ART Technician
Chika Pratiwi ID100004 OSP-809 2024-03-19 2025-06-19 2025-12-18 5,447,100 TLM Admin
Ricky Novriadi ID100004 OSP-556 2023-12-12 2025-06-14 2025-12-13 5,007,900 WCF TLM Helper
Gina Fitria ID100101 OSP-315 2021-12-01 2025-06-01 2026-05-31 6,978,500 Administration
Zurion Ardi ID100235 IC-929 2021-12-29 2025-06-01 2026-05-31 4,660,400 Operator
Heri Kurniawan ID100235 IC-1140 2022-11-08 2025-06-01 2026-05-31 4,660,400 Operator
Khalilul Afif ID100004 OSP-393 2022-11-29 2025-06-01 2026-05-31 5,007,900 Lab Helper
Abdurrahman Baihaqi Alfijni ID100235 OSP-929 2024-08-27 2025-05-27 2026-05-26 4,660,400 GENERAL OPERATOR
Andre Ramadhan ID100235 OSP-928 2024-08-27 2025-05-27 2026-05-26 4,660,400 GENERAL OPERATOR
Taufik Al Sakri ID100235 OSP-927 2024-08-27 2025-05-27 2026-05-26 4,660,400 GENERAL OPERATOR
Andi Putra ID100412 OSP-932 2024-08-26 2025-05-26 2026-05-25 9,817,300 Tire Leader
Vira Febrada ID100004 OSP-314 2021-11-25 2025-05-24 2026-05-23 6,927,800 Administration
Sekda Tampubolon ID100235 IC-1197 2023-05-15 2025-05-15 2026-05-14 4,660,400 Operator
Faisal Riza ID100008 OSP-433 2023-05-04 2025-05-04 2026-05-03 5,287,200 OSP Maintenance Assistant
Irsa Musdin Al Azhary ID100008 OSP-435 2023-05-04 2025-05-04 2026-05-03 5,683,700 OSP Maintenance Assistant
Maruli Silalahi ID100009 OSP-961 2025-02-04 2025-05-04 2026-05-03 5,007,900 Helper
Putri Dian Maharani ID100002 IC-999 2023-05-03 2025-05-03 2026-05-02 7,073,100 PSD Admin
Rahmad Maulidan ID100130 OSP-362 2023-08-15 2025-05-01 2025-10-31 4,822,300 Helper
Wibowo Budi Susanto ID100130 OSP-524 2023-10-10 2025-05-01 2025-10-31 5,400,400 Electrician
Novika Dianingsih ID100052 OSP-801 2024-02-05 2025-05-01 2026-04-30 4,656,600 DISPATCHER
Dedy Saputra ID100002 IC-1222 2023-10-29 2025-04-29 2026-04-28 17,451,600 DD Specialist Cross Train DX
Rudi Prayogi ID100235 IC-2100 2025-01-21 2025-04-21 2025-10-20 4,660,400 General Operator
Qori Aliefi ID100412 OSP-960 2025-01-21 2025-04-21 2026-04-20 5,632,900 Housekeeper
Morina Lisa Pura ID100412 OSP-410 2025-01-06 2025-04-06 2026-04-05 8,005,800 FBO Admin
